Skip to main content

Hispanic/Latino Population: White

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: White

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
69,991
Persons
17.48
Percent
2,691,205
Persons
16.63
Percent
11 - 461
461 - 1,030
1,030 - 1,948
1,948 - 2,607
2,607 - 3,284
Persons
8.11 - 12.68
12.68 - 16.98
16.98 - 21.21
21.21 - 25.98
25.98 - 30.61
Percent
Countysort column Personssort column%sort column
Sacramento 69,991 17.48%
Statesort column Personssort column%sort column
California 2,691,205 16.63%
Zip Codesort column Personssort column%sort column
95608 2,483 24.25%
95610 2,231 22.90%
95615 36 8.11%
95621 2,099 22.95%
95624 2,508 18.76%
95626 180 14.30%
95628 1,948 30.49%
95630 2,473 21.21%
95632 2,250 15.71%
95638 108 18.59%
95641 65 8.46%
95652 71 21.78%
95655 278 29.39%
95660 1,878 15.00%
95662 1,459 30.61%
95670 2,536 18.86%
95673 931 19.58%
95683 256 29.87%
95690 115 9.72%
95693 438 23.49%
95742 648 24.06%
95757 1,776 18.04%
95758 2,436 16.65%
95811 573 20.40%
95814 794 27.68%
95815 1,663 13.21%
95816 966 24.44%
95817 715 18.08%
95818 1,030 23.40%
95819 764 23.66%
95820 2,281 14.10%
95821 1,514 19.26%
95822 2,279 14.84%
95823 3,284 11.11%
95824 1,584 11.14%
95825 1,533 17.89%
95826 2,607 23.66%
95827 879 16.25%
95828 2,298 13.04%
95829 972 15.51%
95830 21 12.35%
95831 1,574 19.01%
95832 461 11.24%
95833 2,441 14.96%
95834 1,495 15.74%
95835 1,509 17.82%
95837 11 20.00%
95838 2,098 12.68%
95841 948 20.41%
95842 1,437 16.98%
95843 2,115 23.43%
95864 1,030 25.98%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.