Skip to main content

Asian Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Asian Population

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
299,831
Persons
18.8
Percent
6,241,623
Persons
15.93
Percent
33 - 3,167
3,167 - 8,968
8,968 - 14,527
14,527 - 21,928
21,928 - 26,158
Persons
2.94 - 7.33
7.33 - 11.09
11.09 - 22.17
22.17 - 32.66
32.66 - 45.30
Percent
Countysort column Personssort column%sort column
Sacramento 299,831 18.80%
Statesort column Personssort column%sort column
California 6,241,623 15.93%
Zip Codesort column Personssort column%sort column
95608 6,005 9.25%
95610 2,015 4.37%
95615 41 5.16%
95621 2,064 4.90%
95624 20,813 31.19%
95626 318 5.57%
95628 2,374 5.56%
95630 18,176 22.17%
95632 1,398 4.41%
95638 122 5.46%
95641 70 2.94%
95652 95 8.49%
95655 698 14.12%
95660 3,027 8.58%
95662 1,191 3.68%
95670 7,987 13.75%
95673 963 5.98%
95683 325 4.92%
95690 112 4.77%
95693 429 5.59%
95742 5,704 31.38%
95757 26,158 45.30%
95758 20,192 31.19%
95811 987 8.46%
95814 1,365 10.68%
95815 2,360 8.56%
95816 1,382 7.33%
95817 1,335 9.18%
95818 2,329 10.24%
95819 1,234 6.31%
95820 4,031 10.81%
95821 5,747 14.58%
95822 8,968 19.82%
95823 21,928 27.05%
95824 8,777 28.15%
95825 5,449 15.25%
95826 4,468 11.09%
95827 2,310 10.62%
95828 24,630 39.03%
95829 14,527 42.89%
95830 173 21.05%
95831 11,992 28.13%
95832 3,861 32.66%
95833 5,698 13.78%
95834 10,886 29.11%
95835 13,444 31.66%
95837 33 10.96%
95838 7,887 19.00%
95841 1,489 6.53%
95842 3,167 9.30%
95843 7,048 14.58%
95864 2,190 8.93%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.