Skip to main content

Black/African American Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Black/African American Population: Male

Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
75,594
Persons
48.67
Percent
1,097,750
Persons
49.56
Percent
8 - 602
602 - 1,545
1,545 - 2,527
2,527 - 3,717
3,717 - 6,852
Persons
44.87 - 47.29
47.29 - 52.10
52.10 - 58.13
58.13 - 66.67
66.67 - 77.11
Percent
Countysort column Personssort column%sort column
Sacramento 75,594 48.67%
Statesort column Personssort column%sort column
California 1,097,750 49.56%
Zip Codesort column Personssort column%sort column
95608 1,751 48.36%
95610 1,034 49.12%
95615 9 56.25%
95621 916 52.10%
95624 2,459 48.76%
95626 73 53.28%
95628 602 55.79%
95630 2,500 77.11%
95632 335 49.93%
95638 29 55.77%
95641 32 64.00%
95652 100 46.51%
95655 279 58.13%
95660 1,697 49.78%
95662 294 48.04%
95670 2,458 49.35%
95673 186 45.81%
95683 87 46.52%
95690 22 46.81%
95693 90 54.88%
95742 724 50.56%
95757 3,221 51.13%
95758 3,717 45.73%
95811 816 55.17%
95814 1,278 64.19%
95815 1,913 49.01%
95816 379 49.41%
95817 852 47.95%
95818 931 45.91%
95819 206 54.79%
95820 1,738 49.69%
95821 1,926 50.10%
95822 3,054 47.64%
95823 6,852 45.63%
95824 1,340 48.66%
95825 2,364 47.94%
95826 2,074 47.91%
95827 1,223 49.35%
95828 3,654 45.36%
95829 1,545 48.68%
95830 27 62.79%
95831 2,527 45.42%
95832 854 45.33%
95833 2,956 47.29%
95834 2,844 44.87%
95835 2,920 47.10%
95837 8 66.67%
95838 2,838 48.05%
95841 1,252 47.25%
95842 2,095 47.82%
95843 2,045 49.16%
95864 493 48.48%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.