Skip to main content

Black/African American Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Black/African American Population

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
155,314
Persons
9.74
Percent
2,215,038
Persons
5.65
Percent
12 - 1,079
1,079 - 2,754
2,754 - 5,043
5,043 - 8,129
8,129 - 15,016
Persons
1.89 - 2.83
2.83 - 5.58
5.58 - 10.91
10.91 - 14.60
14.60 - 19.21
Percent
Countysort column Personssort column%sort column
Sacramento 155,314 9.74%
Statesort column Personssort column%sort column
California 2,215,038 5.65%
Zip Codesort column Personssort column%sort column
95608 3,621 5.58%
95610 2,105 4.56%
95615 16 2.02%
95621 1,758 4.18%
95624 5,043 7.56%
95626 137 2.40%
95628 1,079 2.52%
95630 3,242 3.95%
95632 671 2.12%
95638 52 2.33%
95641 50 2.10%
95652 215 19.21%
95655 480 9.71%
95660 3,409 9.66%
95662 612 1.89%
95670 4,981 8.58%
95673 406 2.52%
95683 187 2.83%
95690 47 2.00%
95693 164 2.14%
95742 1,432 7.88%
95757 6,300 10.91%
95758 8,129 12.56%
95811 1,479 12.68%
95814 1,991 15.58%
95815 3,903 14.16%
95816 767 4.07%
95817 1,777 12.22%
95818 2,028 8.92%
95819 376 1.92%
95820 3,498 9.38%
95821 3,844 9.75%
95822 6,410 14.17%
95823 15,016 18.52%
95824 2,754 8.83%
95825 4,931 13.80%
95826 4,329 10.75%
95827 2,478 11.40%
95828 8,055 12.76%
95829 3,174 9.37%
95830 43 5.23%
95831 5,564 13.05%
95832 1,884 15.94%
95833 6,251 15.12%
95834 6,339 16.95%
95835 6,199 14.60%
95837 12 3.99%
95838 5,906 14.23%
95841 2,650 11.62%
95842 4,381 12.86%
95843 4,160 8.60%
95864 1,017 4.15%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.