Skip to main content

Hispanic/Latino Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Male

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
199,538
Persons
49.83
Percent
8,045,036
Persons
49.72
Percent
27 - 954
954 - 3,096
3,096 - 5,353
5,353 - 8,801
8,801 - 14,755
Persons
44.92 - 48.09
48.09 - 49.97
49.97 - 51.86
51.86 - 53.90
53.90 - 57.01
Percent
Countysort column Personssort column%sort column
Sacramento 199,538 49.83%
Statesort column Personssort column%sort column
California 8,045,036 49.72%
Zip Codesort column Personssort column%sort column
95608 5,010 48.93%
95610 4,869 49.97%
95615 237 53.38%
95621 4,549 49.74%
95624 6,496 48.60%
95626 650 51.63%
95628 3,092 48.40%
95630 6,537 56.07%
95632 7,198 50.26%
95638 293 50.43%
95641 381 49.61%
95652 165 50.61%
95655 452 47.78%
95660 6,389 51.02%
95662 2,375 49.83%
95670 6,762 50.28%
95673 2,418 50.84%
95683 385 44.92%
95690 632 53.42%
95693 954 51.15%
95742 1,325 49.20%
95757 5,105 51.86%
95758 7,011 47.92%
95811 1,514 53.90%
95814 1,635 57.01%
95815 6,367 50.58%
95816 1,915 48.46%
95817 1,935 48.93%
95818 2,100 47.72%
95819 1,532 47.45%
95820 8,157 50.42%
95821 3,894 49.54%
95822 7,567 49.27%
95823 14,755 49.90%
95824 7,156 50.31%
95825 4,122 48.09%
95826 5,353 48.59%
95827 2,676 49.46%
95828 8,801 49.96%
95829 3,096 49.41%
95830 83 48.82%
95831 3,924 47.40%
95832 2,039 49.71%
95833 8,095 49.61%
95834 4,689 49.36%
95835 4,045 47.78%
95837 27 49.09%
95838 8,321 50.28%
95841 2,290 49.30%
95842 4,213 49.79%
95843 4,441 49.19%
95864 1,933 48.75%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.