Female Population: Under 18
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Under 18
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
173,697
Persons
21.3
Percent
4,017,068
Persons
20.27
Percent
33 - 1,215
1,215 - 3,117
3,117 - 5,054
5,054 - 8,235
8,235 - 10,629
Persons
9.10 - 9.75
9.75 - 17.53
17.53 - 20.66
20.66 - 24.48
24.48 - 28.45
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 173,697 | 21.30% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 4,017,068 | 20.27% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 6,229 | 18.32% | ||
95610 | 4,679 | 19.73% | ||
95615 | 86 | 22.51% | ||
95621 | 4,015 | 18.33% | ||
95624 | 7,383 | 21.56% | ||
95626 | 536 | 18.91% | ||
95628 | 3,755 | 17.00% | ||
95630 | 8,235 | 20.66% | ||
95632 | 3,698 | 23.00% | ||
95638 | 205 | 18.47% | ||
95641 | 169 | 14.46% | ||
95652 | 165 | 28.45% | ||
95655 | 613 | 25.33% | ||
95660 | 4,704 | 26.34% | ||
95662 | 3,117 | 19.00% | ||
95670 | 6,128 | 20.54% | ||
95673 | 1,864 | 23.33% | ||
95683 | 521 | 15.17% | ||
95690 | 231 | 20.42% | ||
95693 | 738 | 19.36% | ||
95742 | 2,438 | 26.49% | ||
95757 | 7,148 | 24.48% | ||
95758 | 7,129 | 21.08% | ||
95811 | 518 | 9.32% | ||
95814 | 497 | 9.10% | ||
95815 | 3,322 | 24.14% | ||
95816 | 952 | 9.75% | ||
95817 | 1,215 | 15.96% | ||
95818 | 2,014 | 16.86% | ||
95819 | 1,580 | 15.66% | ||
95820 | 4,022 | 21.09% | ||
95821 | 4,670 | 23.09% | ||
95822 | 5,054 | 21.63% | ||
95823 | 10,629 | 25.54% | ||
95824 | 4,212 | 26.95% | ||
95825 | 3,552 | 18.83% | ||
95826 | 3,820 | 18.51% | ||
95827 | 2,362 | 21.40% | ||
95828 | 7,614 | 23.57% | ||
95829 | 3,980 | 23.08% | ||
95830 | 71 | 17.53% | ||
95831 | 3,572 | 15.83% | ||
95832 | 1,668 | 27.94% | ||
95833 | 4,524 | 21.44% | ||
95834 | 4,355 | 22.47% | ||
95835 | 4,910 | 22.22% | ||
95837 | 33 | 22.76% | ||
95838 | 5,765 | 27.51% | ||
95841 | 2,509 | 21.18% | ||
95842 | 4,213 | 24.13% | ||
95843 | 6,019 | 24.48% | ||
95864 | 2,479 | 19.36% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.