Male Population: Under 18
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Under 18
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
181,781
Persons
23.32
Percent
4,198,798
Persons
21.7
Percent
28 - 1,198
1,198 - 3,362
3,362 - 5,356
5,356 - 8,643
8,643 - 11,125
Persons
7.36 - 13.71
13.71 - 18.94
18.94 - 22.38
22.38 - 25.69
25.69 - 30.65
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 181,781 | 23.32% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 4,198,798 | 21.70% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 6,651 | 21.52% | ||
95610 | 4,912 | 21.90% | ||
95615 | 94 | 22.82% | ||
95621 | 4,245 | 21.04% | ||
95624 | 7,752 | 23.87% | ||
95626 | 604 | 21.01% | ||
95628 | 3,900 | 18.89% | ||
95630 | 8,643 | 20.51% | ||
95632 | 3,806 | 24.41% | ||
95638 | 222 | 19.72% | ||
95641 | 166 | 13.71% | ||
95652 | 162 | 30.06% | ||
95655 | 647 | 25.62% | ||
95660 | 4,851 | 27.85% | ||
95662 | 3,286 | 20.56% | ||
95670 | 6,323 | 22.38% | ||
95673 | 1,997 | 24.61% | ||
95683 | 508 | 16.03% | ||
95690 | 256 | 21.00% | ||
95693 | 766 | 19.80% | ||
95742 | 2,555 | 28.48% | ||
95757 | 7,842 | 27.47% | ||
95758 | 7,504 | 24.27% | ||
95811 | 572 | 9.36% | ||
95814 | 539 | 7.36% | ||
95815 | 3,362 | 24.35% | ||
95816 | 1,006 | 11.08% | ||
95817 | 1,198 | 17.30% | ||
95818 | 1,993 | 18.45% | ||
95819 | 1,563 | 16.54% | ||
95820 | 4,216 | 23.14% | ||
95821 | 4,867 | 25.38% | ||
95822 | 5,356 | 24.49% | ||
95823 | 11,125 | 28.19% | ||
95824 | 4,315 | 27.74% | ||
95825 | 3,615 | 21.42% | ||
95826 | 3,901 | 19.85% | ||
95827 | 2,618 | 24.45% | ||
95828 | 7,798 | 25.31% | ||
95829 | 4,266 | 25.66% | ||
95830 | 79 | 18.94% | ||
95831 | 3,755 | 18.70% | ||
95832 | 1,794 | 30.65% | ||
95833 | 4,733 | 23.37% | ||
95834 | 4,626 | 25.69% | ||
95835 | 4,950 | 24.31% | ||
95837 | 28 | 17.95% | ||
95838 | 5,992 | 29.15% | ||
95841 | 2,669 | 24.38% | ||
95842 | 4,421 | 26.63% | ||
95843 | 6,396 | 26.92% | ||
95864 | 2,524 | 21.55% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.