Skip to main content

Population: Age <18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age <18

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
355,478
Persons
22.28
Percent
8,215,866
Persons
20.97
Percent
61 - 2,413
2,413 - 6,403
6,403 - 10,410
10,410 - 16,878
16,878 - 21,754
Persons
8.11 - 10.39
10.39 - 18.25
18.25 - 21.44
21.44 - 24.42
24.42 - 29.28
Percent
Countysort column Personssort column%sort column
Sacramento 355,478 22.28%
Statesort column Personssort column%sort column
California 8,215,866 20.97%
Zip Codesort column Personssort column%sort column
95608 12,880 19.85%
95610 9,591 20.79%
95615 180 22.67%
95621 8,260 19.63%
95624 15,135 22.68%
95626 1,140 19.97%
95628 7,655 17.91%
95630 16,878 20.58%
95632 7,504 23.70%
95638 427 19.10%
95641 335 14.08%
95652 327 29.22%
95655 1,260 25.48%
95660 9,555 27.09%
95662 6,403 19.77%
95670 12,451 21.44%
95673 3,861 23.98%
95683 1,029 15.58%
95690 487 20.72%
95693 1,504 19.58%
95742 4,993 27.47%
95757 14,990 25.96%
95758 14,633 22.60%
95811 1,090 9.34%
95814 1,036 8.11%
95815 6,684 24.25%
95816 1,958 10.39%
95817 2,413 16.60%
95818 4,007 17.62%
95819 3,143 16.08%
95820 8,238 22.09%
95821 9,537 24.20%
95822 10,410 23.01%
95823 21,754 26.83%
95824 8,527 27.35%
95825 7,167 20.05%
95826 7,721 19.17%
95827 4,980 22.90%
95828 15,412 24.42%
95829 8,246 24.35%
95830 150 18.25%
95831 7,327 17.19%
95832 3,462 29.28%
95833 9,257 22.38%
95834 8,981 24.02%
95835 9,860 23.22%
95837 61 20.27%
95838 11,757 28.32%
95841 5,178 22.71%
95842 8,634 25.35%
95843 12,415 25.68%
95864 5,003 20.40%
Demographics information provided by Claritas, updated April 2024, under these terms of use.