Female Population Age 25+: Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
65,519
Persons
11.48
Percent
2,140,559
Persons
15.33
Percent
12 - 389
389 - 1,110
1,110 - 1,778
1,778 - 3,331
3,331 - 6,363
Persons
2.95 - 7.56
7.56 - 12.54
12.54 - 18.43
18.43 - 25.87
25.87 - 33.81
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 65,519 | 11.48% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,140,559 | 15.33% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,750 | 6.91% | ||
95610 | 1,288 | 7.56% | ||
95615 | 24 | 9.13% | ||
95621 | 1,222 | 7.50% | ||
95624 | 2,961 | 12.54% | ||
95626 | 198 | 9.45% | ||
95628 | 556 | 3.31% | ||
95630 | 1,107 | 3.92% | ||
95632 | 1,441 | 13.30% | ||
95638 | 50 | 6.18% | ||
95641 | 75 | 8.14% | ||
95652 | 41 | 11.36% | ||
95655 | 63 | 3.98% | ||
95660 | 2,123 | 18.43% | ||
95662 | 791 | 6.57% | ||
95670 | 2,144 | 10.03% | ||
95673 | 573 | 10.54% | ||
95683 | 78 | 2.95% | ||
95690 | 94 | 11.55% | ||
95693 | 130 | 4.75% | ||
95742 | 319 | 5.25% | ||
95757 | 1,611 | 8.38% | ||
95758 | 2,583 | 10.90% | ||
95811 | 712 | 14.83% | ||
95814 | 524 | 11.22% | ||
95815 | 1,778 | 19.53% | ||
95816 | 389 | 4.70% | ||
95817 | 635 | 11.33% | ||
95818 | 572 | 6.20% | ||
95819 | 210 | 3.02% | ||
95820 | 2,313 | 17.34% | ||
95821 | 1,656 | 11.82% | ||
95822 | 2,367 | 14.42% | ||
95823 | 6,363 | 23.67% | ||
95824 | 3,331 | 33.81% | ||
95825 | 1,750 | 13.11% | ||
95826 | 887 | 6.34% | ||
95827 | 1,092 | 14.07% | ||
95828 | 5,121 | 23.64% | ||
95829 | 1,766 | 15.13% | ||
95830 | 27 | 9.12% | ||
95831 | 1,110 | 6.32% | ||
95832 | 954 | 25.87% | ||
95833 | 1,647 | 11.18% | ||
95834 | 1,324 | 9.85% | ||
95835 | 989 | 6.43% | ||
95837 | 12 | 11.88% | ||
95838 | 2,644 | 20.11% | ||
95841 | 897 | 10.67% | ||
95842 | 1,294 | 11.01% | ||
95843 | 1,541 | 9.53% | ||
95864 | 489 | 5.24% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.