Male Population Age 25+: Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
63,512
Persons
12.17
Percent
2,132,011
Persons
16.15
Percent
10 - 610
610 - 1,411
1,411 - 2,337
2,337 - 3,319
3,319 - 5,889
Persons
2.61 - 7.44
7.44 - 11.28
11.28 - 15.11
15.11 - 25.54
25.54 - 34.70
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 63,512 | 12.17% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,132,011 | 16.15% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,613 | 7.44% | ||
95610 | 1,295 | 8.39% | ||
95615 | 26 | 9.25% | ||
95621 | 1,969 | 13.76% | ||
95624 | 2,110 | 9.99% | ||
95626 | 222 | 11.03% | ||
95628 | 938 | 6.22% | ||
95630 | 2,809 | 9.50% | ||
95632 | 1,852 | 18.28% | ||
95638 | 94 | 11.91% | ||
95641 | 129 | 13.30% | ||
95652 | 48 | 15.00% | ||
95655 | 71 | 4.32% | ||
95660 | 1,995 | 18.46% | ||
95662 | 610 | 5.39% | ||
95670 | 2,057 | 10.52% | ||
95673 | 738 | 13.83% | ||
95683 | 129 | 5.39% | ||
95690 | 101 | 11.81% | ||
95693 | 243 | 8.93% | ||
95742 | 297 | 5.24% | ||
95757 | 1,221 | 6.98% | ||
95758 | 1,712 | 8.44% | ||
95811 | 365 | 7.06% | ||
95814 | 805 | 12.68% | ||
95815 | 1,779 | 19.64% | ||
95816 | 245 | 3.17% | ||
95817 | 563 | 11.28% | ||
95818 | 504 | 6.23% | ||
95819 | 154 | 2.61% | ||
95820 | 2,337 | 19.15% | ||
95821 | 1,762 | 13.82% | ||
95822 | 2,112 | 14.55% | ||
95823 | 5,889 | 24.49% | ||
95824 | 3,319 | 34.70% | ||
95825 | 1,741 | 14.80% | ||
95826 | 1,108 | 8.57% | ||
95827 | 914 | 12.92% | ||
95828 | 4,442 | 22.48% | ||
95829 | 1,000 | 9.49% | ||
95830 | 21 | 7.07% | ||
95831 | 958 | 6.47% | ||
95832 | 866 | 25.54% | ||
95833 | 1,411 | 10.38% | ||
95834 | 1,385 | 11.83% | ||
95835 | 920 | 6.81% | ||
95837 | 10 | 8.62% | ||
95838 | 2,753 | 22.24% | ||
95841 | 463 | 6.33% | ||
95842 | 1,601 | 15.11% | ||
95843 | 1,503 | 10.21% | ||
95864 | 420 | 5.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.