Population Age 25+ with Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+ with Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
129,031
Persons
11.81
Percent
4,272,570
Persons
15.73
Percent
22 - 634
634 - 2,068
2,068 - 3,916
3,916 - 6,650
6,650 - 12,252
Persons
2.83 - 7.71
7.71 - 11.34
11.34 - 15.71
15.71 - 25.71
25.71 - 34.25
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 129,031 | 11.81% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 4,272,570 | 15.73% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 3,363 | 7.15% | ||
95610 | 2,583 | 7.95% | ||
95615 | 50 | 9.19% | ||
95621 | 3,191 | 10.43% | ||
95624 | 5,071 | 11.34% | ||
95626 | 420 | 10.22% | ||
95628 | 1,494 | 4.69% | ||
95630 | 3,916 | 6.78% | ||
95632 | 3,293 | 15.71% | ||
95638 | 144 | 9.01% | ||
95641 | 204 | 10.79% | ||
95652 | 89 | 13.07% | ||
95655 | 134 | 4.16% | ||
95660 | 4,118 | 18.44% | ||
95662 | 1,401 | 6.00% | ||
95670 | 4,201 | 10.26% | ||
95673 | 1,311 | 12.17% | ||
95683 | 207 | 4.11% | ||
95690 | 195 | 11.68% | ||
95693 | 373 | 6.83% | ||
95742 | 616 | 5.25% | ||
95757 | 2,832 | 7.71% | ||
95758 | 4,295 | 9.77% | ||
95811 | 1,077 | 10.80% | ||
95814 | 1,329 | 12.06% | ||
95815 | 3,557 | 19.58% | ||
95816 | 634 | 3.96% | ||
95817 | 1,198 | 11.31% | ||
95818 | 1,076 | 6.21% | ||
95819 | 364 | 2.83% | ||
95820 | 4,650 | 18.21% | ||
95821 | 3,418 | 12.77% | ||
95822 | 4,479 | 14.48% | ||
95823 | 12,252 | 24.06% | ||
95824 | 6,650 | 34.25% | ||
95825 | 3,491 | 13.90% | ||
95826 | 1,995 | 7.41% | ||
95827 | 2,006 | 13.52% | ||
95828 | 9,563 | 23.09% | ||
95829 | 2,766 | 12.45% | ||
95830 | 48 | 8.09% | ||
95831 | 2,068 | 6.39% | ||
95832 | 1,820 | 25.71% | ||
95833 | 3,058 | 10.79% | ||
95834 | 2,709 | 10.77% | ||
95835 | 1,909 | 6.61% | ||
95837 | 22 | 10.14% | ||
95838 | 5,397 | 21.14% | ||
95841 | 1,360 | 8.65% | ||
95842 | 2,895 | 12.95% | ||
95843 | 3,044 | 9.86% | ||
95864 | 909 | 5.19% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.