Household Income: $150,000 - $199,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $150,000 - $199,999
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
56,728
Households
10
Percent
1,370,034
Households
10.23
Percent
19 - 360
360 - 985
985 - 1,755
1,755 - 2,997
2,997 - 4,549
Households
3.60 - 6.03
6.03 - 8.73
8.73 - 11.70
11.70 - 15.19
15.19 - 20.10
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 56,728 | 10.00% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,370,034 | 10.23% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95608 | 2,680 | 10.31% | ||
95610 | 1,755 | 9.75% | ||
95615 | 19 | 6.91% | ||
95621 | 1,283 | 7.60% | ||
95624 | 2,857 | 13.98% | ||
95626 | 248 | 12.70% | ||
95628 | 2,147 | 12.39% | ||
95630 | 4,549 | 15.70% | ||
95632 | 1,175 | 11.55% | ||
95638 | 123 | 17.06% | ||
95641 | 61 | 5.63% | ||
95652 | 25 | 6.83% | ||
95655 | 258 | 16.58% | ||
95660 | 642 | 6.03% | ||
95662 | 1,480 | 12.01% | ||
95670 | 2,165 | 9.82% | ||
95673 | 535 | 10.60% | ||
95683 | 549 | 20.10% | ||
95690 | 80 | 9.16% | ||
95693 | 333 | 12.75% | ||
95742 | 985 | 18.77% | ||
95757 | 2,467 | 15.19% | ||
95758 | 2,997 | 13.74% | ||
95811 | 432 | 9.65% | ||
95814 | 360 | 5.43% | ||
95815 | 345 | 3.60% | ||
95816 | 881 | 8.58% | ||
95817 | 480 | 7.42% | ||
95818 | 1,311 | 12.55% | ||
95819 | 1,065 | 13.44% | ||
95820 | 872 | 6.50% | ||
95821 | 1,166 | 7.50% | ||
95822 | 1,417 | 8.73% | ||
95823 | 1,323 | 5.49% | ||
95824 | 338 | 3.70% | ||
95825 | 633 | 3.95% | ||
95826 | 1,441 | 9.15% | ||
95827 | 589 | 7.66% | ||
95828 | 1,399 | 7.49% | ||
95829 | 1,307 | 13.23% | ||
95830 | 29 | 10.47% | ||
95831 | 1,995 | 10.80% | ||
95832 | 247 | 8.11% | ||
95833 | 1,606 | 10.50% | ||
95834 | 1,378 | 10.41% | ||
95835 | 2,080 | 14.23% | ||
95837 | 19 | 16.81% | ||
95838 | 692 | 5.93% | ||
95841 | 605 | 6.71% | ||
95842 | 690 | 5.81% | ||
95843 | 1,545 | 10.42% | ||
95864 | 1,157 | 11.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.