Household Income: $100,000 - $124,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $100,000 - $124,999
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
62,746
Households
11.06
Percent
1,332,417
Households
9.95
Percent
12 - 298
298 - 808
808 - 1,486
1,486 - 2,181
2,181 - 3,001
Households
6.28 - 7.43
7.43 - 9.27
9.27 - 10.81
10.81 - 12.45
12.45 - 14.80
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 62,746 | 11.06% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,332,417 | 9.95% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95608 | 2,599 | 10.00% | ||
95610 | 2,010 | 11.17% | ||
95615 | 18 | 6.55% | ||
95621 | 1,923 | 11.39% | ||
95624 | 2,457 | 12.02% | ||
95626 | 289 | 14.80% | ||
95628 | 2,054 | 11.86% | ||
95630 | 2,623 | 9.05% | ||
95632 | 1,127 | 11.08% | ||
95638 | 72 | 9.99% | ||
95641 | 106 | 9.79% | ||
95652 | 23 | 6.28% | ||
95655 | 178 | 11.44% | ||
95660 | 1,036 | 9.72% | ||
95662 | 1,646 | 13.36% | ||
95670 | 2,745 | 12.45% | ||
95673 | 691 | 13.69% | ||
95683 | 191 | 6.99% | ||
95690 | 76 | 8.71% | ||
95693 | 298 | 11.41% | ||
95742 | 554 | 10.55% | ||
95757 | 1,981 | 12.19% | ||
95758 | 3,001 | 13.76% | ||
95811 | 432 | 9.65% | ||
95814 | 542 | 8.17% | ||
95815 | 808 | 8.42% | ||
95816 | 1,084 | 10.55% | ||
95817 | 622 | 9.61% | ||
95818 | 1,022 | 9.79% | ||
95819 | 793 | 10.01% | ||
95820 | 1,354 | 10.10% | ||
95821 | 1,155 | 7.43% | ||
95822 | 1,755 | 10.81% | ||
95823 | 2,338 | 9.69% | ||
95824 | 669 | 7.33% | ||
95825 | 1,486 | 9.27% | ||
95826 | 1,863 | 11.83% | ||
95827 | 1,016 | 13.21% | ||
95828 | 2,181 | 11.67% | ||
95829 | 1,217 | 12.32% | ||
95830 | 29 | 10.47% | ||
95831 | 2,057 | 11.14% | ||
95832 | 413 | 13.55% | ||
95833 | 1,721 | 11.25% | ||
95834 | 1,780 | 13.45% | ||
95835 | 2,151 | 14.71% | ||
95837 | 12 | 10.62% | ||
95838 | 1,211 | 10.37% | ||
95841 | 952 | 10.56% | ||
95842 | 1,324 | 11.16% | ||
95843 | 2,171 | 14.64% | ||
95864 | 965 | 9.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.