Skip to main content

Household Income: $50,000 - $74,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $50,000 - $74,999

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
86,887
Households
15.32
Percent
1,815,987
Households
13.56
Percent
13 - 839
839 - 1,719
1,719 - 2,513
2,513 - 3,314
3,314 - 4,467
Households
8.69 - 10.59
10.59 - 13.82
13.82 - 16.26
16.26 - 18.85
18.85 - 21.67
Percent
Countysort column Householdssort column%sort column
Sacramento 86,887 15.32%
Statesort column Householdssort column%sort column
California 1,815,987 13.56%
Zip Codesort column Householdssort column%sort column
95608 4,038 15.53%
95610 3,640 20.22%
95615 56 20.36%
95621 3,121 18.48%
95624 2,513 12.29%
95626 260 13.31%
95628 2,244 12.95%
95630 2,803 9.67%
95632 1,603 15.76%
95638 66 9.15%
95641 132 12.19%
95652 48 13.11%
95655 175 11.25%
95660 2,008 18.85%
95662 1,891 15.35%
95670 3,583 16.26%
95673 680 13.48%
95683 324 11.86%
95690 181 20.73%
95693 304 11.64%
95742 456 8.69%
95757 1,499 9.23%
95758 2,697 12.37%
95811 612 13.68%
95814 768 11.58%
95815 1,718 17.91%
95816 1,719 16.73%
95817 950 14.68%
95818 1,323 12.67%
95819 839 10.59%
95820 2,601 19.40%
95821 2,202 14.16%
95822 2,915 17.96%
95823 4,467 18.52%
95824 1,979 21.67%
95825 3,314 20.68%
95826 2,645 16.79%
95827 1,205 15.67%
95828 3,211 17.19%
95829 1,254 12.69%
95830 27 9.75%
95831 2,896 15.68%
95832 421 13.82%
95833 2,677 17.50%
95834 1,534 11.59%
95835 1,520 10.40%
95837 13 11.50%
95838 2,114 18.11%
95841 1,586 17.60%
95842 2,348 19.78%
95843 2,381 16.05%
95864 1,464 14.81%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.