Skip to main content

Population: Age 65-74

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 65-74

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
155,249
Persons
9.73
Percent
3,834,304
Persons
9.79
Percent
30 - 796
796 - 2,379
2,379 - 3,664
3,664 - 4,919
4,919 - 7,951
Persons
5.38 - 8.65
8.65 - 10.86
10.86 - 13.23
13.23 - 15.94
15.94 - 19.34
Percent
Countysort column Personssort column%sort column
Sacramento 155,249 9.73%
Statesort column Personssort column%sort column
California 3,834,304 9.79%
Zip Codesort column Personssort column%sort column
95608 7,951 12.25%
95610 4,896 10.61%
95615 96 12.09%
95621 4,919 11.69%
95624 6,728 10.08%
95626 796 13.94%
95628 6,108 14.29%
95630 7,551 9.21%
95632 3,094 9.77%
95638 274 12.25%
95641 417 17.52%
95652 77 6.88%
95655 385 7.79%
95660 2,920 8.28%
95662 4,086 12.62%
95670 6,306 10.86%
95673 1,657 10.29%
95683 1,277 19.34%
95690 311 13.23%
95693 1,078 14.04%
95742 1,307 7.19%
95757 4,417 7.65%
95758 6,378 9.85%
95811 628 5.38%
95814 1,242 9.72%
95815 2,294 8.32%
95816 1,727 9.16%
95817 1,160 7.98%
95818 2,544 11.18%
95819 2,162 11.06%
95820 3,199 8.58%
95821 4,011 10.18%
95822 4,665 10.31%
95823 6,427 7.93%
95824 2,379 7.63%
95825 3,090 8.65%
95826 3,587 8.90%
95827 2,039 9.38%
95828 5,938 9.41%
95829 3,059 9.03%
95830 131 15.94%
95831 6,406 15.02%
95832 793 6.71%
95833 3,299 7.98%
95834 2,892 7.73%
95835 3,664 8.63%
95837 30 9.97%
95838 3,112 7.50%
95841 2,151 9.44%
95842 2,929 8.60%
95843 3,892 8.05%
95864 3,057 12.47%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.