Skip to main content

Population: Age 55-64

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 55-64

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
189,679
Persons
11.89
Percent
4,776,532
Persons
12.19
Percent
44 - 1,329
1,329 - 2,687
2,687 - 4,588
4,588 - 7,370
7,370 - 11,003
Persons
8.88 - 10.40
10.40 - 12.18
12.18 - 14.62
14.62 - 17.64
17.64 - 19.79
Percent
Countysort column Personssort column%sort column
Sacramento 189,679 11.89%
Statesort column Personssort column%sort column
California 4,776,532 12.19%
Zip Codesort column Personssort column%sort column
95608 8,266 12.74%
95610 5,508 11.94%
95615 94 11.84%
95621 5,205 12.37%
95624 8,825 13.23%
95626 948 16.61%
95628 6,141 14.37%
95630 11,003 13.42%
95632 4,070 12.85%
95638 383 17.13%
95641 471 19.79%
95652 121 10.81%
95655 624 12.62%
95660 3,741 10.61%
95662 4,579 14.14%
95670 7,247 12.48%
95673 2,160 13.41%
95683 1,035 15.67%
95690 327 13.91%
95693 1,279 16.65%
95742 1,751 9.63%
95757 6,335 10.97%
95758 8,843 13.66%
95811 1,523 13.06%
95814 1,329 10.40%
95815 3,220 11.68%
95816 1,717 9.11%
95817 1,291 8.88%
95818 2,687 11.81%
95819 2,219 11.36%
95820 4,078 10.94%
95821 4,455 11.31%
95822 5,269 11.65%
95823 8,700 10.73%
95824 3,215 10.31%
95825 3,473 9.72%
95826 4,130 10.25%
95827 2,596 11.94%
95828 7,370 11.68%
95829 4,306 12.71%
95830 145 17.64%
95831 5,486 12.87%
95832 1,118 9.46%
95833 4,484 10.84%
95834 3,742 10.01%
95835 4,588 10.81%
95837 44 14.62%
95838 4,233 10.20%
95841 2,617 11.48%
95842 3,799 11.15%
95843 5,888 12.18%
95864 3,267 13.32%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.