Population: Age 25-34
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 25-34
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
221,648
Persons
13.89
Percent
5,533,827
Persons
14.13
Percent
35 - 2,107
2,107 - 4,457
4,457 - 6,404
6,404 - 8,447
8,447 - 11,505
Persons
5.42 - 9.49
9.49 - 12.39
12.39 - 16.09
16.09 - 22.78
22.78 - 30.54
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 221,648 | 13.89% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 5,533,827 | 14.13% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 7,633 | 11.76% | ||
95610 | 6,865 | 14.88% | ||
95615 | 96 | 12.09% | ||
95621 | 5,910 | 14.04% | ||
95624 | 7,459 | 11.18% | ||
95626 | 622 | 10.90% | ||
95628 | 4,457 | 10.43% | ||
95630 | 9,477 | 11.56% | ||
95632 | 3,757 | 11.86% | ||
95638 | 243 | 10.87% | ||
95641 | 212 | 8.91% | ||
95652 | 158 | 14.12% | ||
95655 | 584 | 11.81% | ||
95660 | 4,843 | 13.73% | ||
95662 | 3,460 | 10.68% | ||
95670 | 8,447 | 14.54% | ||
95673 | 1,995 | 12.39% | ||
95683 | 358 | 5.42% | ||
95690 | 247 | 10.51% | ||
95693 | 719 | 9.36% | ||
95742 | 2,107 | 11.59% | ||
95757 | 5,837 | 10.11% | ||
95758 | 7,744 | 11.96% | ||
95811 | 3,527 | 30.24% | ||
95814 | 3,904 | 30.54% | ||
95815 | 4,227 | 15.33% | ||
95816 | 5,689 | 30.19% | ||
95817 | 3,312 | 22.78% | ||
95818 | 3,899 | 17.14% | ||
95819 | 1,985 | 10.16% | ||
95820 | 5,885 | 15.78% | ||
95821 | 5,471 | 13.88% | ||
95822 | 5,917 | 13.08% | ||
95823 | 11,505 | 14.19% | ||
95824 | 4,385 | 14.06% | ||
95825 | 7,201 | 20.15% | ||
95826 | 6,828 | 16.95% | ||
95827 | 3,103 | 14.27% | ||
95828 | 8,290 | 13.14% | ||
95829 | 3,813 | 11.26% | ||
95830 | 78 | 9.49% | ||
95831 | 5,258 | 12.33% | ||
95832 | 1,632 | 13.80% | ||
95833 | 7,389 | 17.87% | ||
95834 | 6,404 | 17.13% | ||
95835 | 5,204 | 12.26% | ||
95837 | 35 | 11.63% | ||
95838 | 6,010 | 14.48% | ||
95841 | 3,668 | 16.09% | ||
95842 | 5,208 | 15.29% | ||
95843 | 6,283 | 13.00% | ||
95864 | 2,544 | 10.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.