Population: Age 15-17
0.89 - 1.45
1.45 - 3.23
3.23 - 3.79
3.79 - 4.38
4.38 - 5.38
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 2,223 | 3.43% | ||
95610 | 1,707 | 3.70% | ||
95615 | 33 | 4.16% | ||
95621 | 1,361 | 3.23% | ||
95624 | 3,270 | 4.90% | ||
95626 | 200 | 3.50% | ||
95628 | 1,406 | 3.29% | ||
95630 | 3,469 | 4.23% | ||
95632 | 1,467 | 4.63% | ||
95638 | 89 | 3.98% | ||
95641 | 69 | 2.90% | ||
95652 | 52 | 4.65% | ||
95655 | 223 | 4.51% | ||
95660 | 1,544 | 4.38% | ||
95662 | 1,177 | 3.63% | ||
95670 | 2,031 | 3.50% | ||
95673 | 674 | 4.19% | ||
95683 | 254 | 3.85% | ||
95690 | 89 | 3.79% | ||
95693 | 321 | 4.18% | ||
95742 | 729 | 4.01% | ||
95757 | 3,105 | 5.38% | ||
95758 | 2,784 | 4.30% | ||
95811 | 104 | 0.89% | ||
95814 | 149 | 1.17% | ||
95815 | 1,136 | 4.12% | ||
95816 | 273 | 1.45% | ||
95817 | 423 | 2.91% | ||
95818 | 612 | 2.69% | ||
95819 | 540 | 2.76% | ||
95820 | 1,459 | 3.91% | ||
95821 | 1,438 | 3.65% | ||
95822 | 1,778 | 3.93% | ||
95823 | 3,833 | 4.73% | ||
95824 | 1,482 | 4.75% | ||
95825 | 1,142 | 3.20% | ||
95826 | 1,490 | 3.70% | ||
95827 | 866 | 3.98% | ||
95828 | 2,856 | 4.53% | ||
95829 | 1,559 | 4.60% | ||
95830 | 36 | 4.38% | ||
95831 | 1,237 | 2.90% | ||
95832 | 599 | 5.07% | ||
95833 | 1,613 | 3.90% | ||
95834 | 1,479 | 3.96% | ||
95835 | 1,797 | 4.23% | ||
95837 | 10 | 3.32% | ||
95838 | 1,974 | 4.76% | ||
95841 | 815 | 3.58% | ||
95842 | 1,380 | 4.05% | ||
95843 | 2,367 | 4.90% | ||
95864 | 913 | 3.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.