Population: Age 5-9
2.44 - 3.62
3.62 - 5.54
5.54 - 6.71
6.71 - 8.05
8.05 - 9.20
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 3,451 | 5.32% | ||
95610 | 2,555 | 5.54% | ||
95615 | 45 | 5.67% | ||
95621 | 2,234 | 5.31% | ||
95624 | 3,612 | 5.41% | ||
95626 | 305 | 5.34% | ||
95628 | 2,004 | 4.69% | ||
95630 | 4,053 | 4.94% | ||
95632 | 1,890 | 5.97% | ||
95638 | 103 | 4.61% | ||
95641 | 80 | 3.36% | ||
95652 | 103 | 9.20% | ||
95655 | 360 | 7.28% | ||
95660 | 2,755 | 7.81% | ||
95662 | 1,660 | 5.13% | ||
95670 | 3,450 | 5.94% | ||
95673 | 1,016 | 6.31% | ||
95683 | 222 | 3.36% | ||
95690 | 121 | 5.15% | ||
95693 | 358 | 4.66% | ||
95742 | 1,590 | 8.75% | ||
95757 | 3,788 | 6.56% | ||
95758 | 3,813 | 5.89% | ||
95811 | 422 | 3.62% | ||
95814 | 312 | 2.44% | ||
95815 | 1,818 | 6.60% | ||
95816 | 592 | 3.14% | ||
95817 | 682 | 4.69% | ||
95818 | 1,160 | 5.10% | ||
95819 | 874 | 4.47% | ||
95820 | 2,234 | 5.99% | ||
95821 | 2,850 | 7.23% | ||
95822 | 2,887 | 6.38% | ||
95823 | 5,982 | 7.38% | ||
95824 | 2,382 | 7.64% | ||
95825 | 2,164 | 6.05% | ||
95826 | 2,062 | 5.12% | ||
95827 | 1,335 | 6.14% | ||
95828 | 3,956 | 6.27% | ||
95829 | 2,109 | 6.23% | ||
95830 | 37 | 4.50% | ||
95831 | 1,983 | 4.65% | ||
95832 | 952 | 8.05% | ||
95833 | 2,491 | 6.02% | ||
95834 | 2,510 | 6.71% | ||
95835 | 2,562 | 6.03% | ||
95837 | 17 | 5.65% | ||
95838 | 3,424 | 8.25% | ||
95841 | 1,467 | 6.44% | ||
95842 | 2,468 | 7.25% | ||
95843 | 3,224 | 6.67% | ||
95864 | 1,317 | 5.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.