Employed Civilian 16+ by Industry: Retail Trade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Retail Trade
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
82,702
Persons
10.9
Percent
1,941,839
Persons
10.23
Percent
15 - 487
487 - 1,155
1,155 - 2,044
2,044 - 2,744
2,744 - 4,104
Persons
5.73 - 8.02
8.02 - 10.54
10.54 - 12.90
12.90 - 15.53
15.53 - 18.20
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 82,702 | 10.90% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,941,839 | 10.23% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 2,634 | 8.72% | ||
95610 | 3,358 | 14.44% | ||
95615 | 39 | 10.10% | ||
95621 | 3,137 | 15.53% | ||
95624 | 3,262 | 10.05% | ||
95626 | 487 | 17.28% | ||
95628 | 1,927 | 8.97% | ||
95630 | 4,104 | 10.34% | ||
95632 | 1,155 | 8.02% | ||
95638 | 67 | 7.07% | ||
95641 | 119 | 10.54% | ||
95652 | 40 | 9.62% | ||
95655 | 170 | 7.48% | ||
95660 | 2,741 | 18.20% | ||
95662 | 2,044 | 12.90% | ||
95670 | 3,273 | 11.49% | ||
95673 | 795 | 11.26% | ||
95683 | 198 | 6.38% | ||
95690 | 121 | 11.66% | ||
95693 | 419 | 12.35% | ||
95742 | 1,117 | 12.24% | ||
95757 | 2,724 | 9.81% | ||
95758 | 2,630 | 8.42% | ||
95811 | 801 | 11.69% | ||
95814 | 460 | 7.41% | ||
95815 | 1,744 | 14.75% | ||
95816 | 700 | 5.73% | ||
95817 | 718 | 9.37% | ||
95818 | 781 | 6.08% | ||
95819 | 721 | 6.99% | ||
95820 | 1,812 | 10.34% | ||
95821 | 2,161 | 12.79% | ||
95822 | 2,286 | 11.29% | ||
95823 | 3,796 | 11.16% | ||
95824 | 1,955 | 14.98% | ||
95825 | 2,175 | 12.56% | ||
95826 | 2,344 | 11.17% | ||
95827 | 1,372 | 13.53% | ||
95828 | 2,334 | 8.74% | ||
95829 | 1,872 | 11.76% | ||
95830 | 34 | 9.02% | ||
95831 | 1,900 | 9.03% | ||
95832 | 410 | 9.34% | ||
95833 | 2,397 | 10.98% | ||
95834 | 2,284 | 11.84% | ||
95835 | 1,761 | 7.96% | ||
95837 | 15 | 10.95% | ||
95838 | 1,858 | 10.83% | ||
95841 | 1,615 | 14.23% | ||
95842 | 2,430 | 16.37% | ||
95843 | 2,744 | 11.89% | ||
95864 | 764 | 6.50% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.