Employed Civilian 16+ by Industry: Public Administration
2.48 - 7.00
7.00 - 10.86
10.86 - 13.81
13.81 - 18.57
18.57 - 24.87
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 2,993 | 9.91% | ||
95610 | 1,773 | 7.62% | ||
95615 | 96 | 24.87% | ||
95621 | 1,315 | 6.51% | ||
95624 | 4,397 | 13.55% | ||
95626 | 185 | 6.56% | ||
95628 | 2,108 | 9.81% | ||
95630 | 3,800 | 9.57% | ||
95632 | 1,656 | 11.49% | ||
95638 | 91 | 9.60% | ||
95641 | 28 | 2.48% | ||
95652 | 16 | 3.85% | ||
95655 | 345 | 15.18% | ||
95660 | 856 | 5.69% | ||
95662 | 1,491 | 9.41% | ||
95670 | 2,715 | 9.53% | ||
95673 | 334 | 4.73% | ||
95683 | 458 | 14.76% | ||
95690 | 164 | 15.80% | ||
95693 | 461 | 13.59% | ||
95742 | 1,136 | 12.45% | ||
95757 | 4,479 | 16.14% | ||
95758 | 4,316 | 13.81% | ||
95811 | 864 | 12.61% | ||
95814 | 1,153 | 18.57% | ||
95815 | 925 | 7.83% | ||
95816 | 1,548 | 12.67% | ||
95817 | 832 | 10.86% | ||
95818 | 2,261 | 17.61% | ||
95819 | 1,088 | 10.55% | ||
95820 | 1,861 | 10.62% | ||
95821 | 1,533 | 9.07% | ||
95822 | 2,153 | 10.63% | ||
95823 | 2,674 | 7.86% | ||
95824 | 914 | 7.00% | ||
95825 | 1,296 | 7.48% | ||
95826 | 2,672 | 12.74% | ||
95827 | 1,011 | 9.97% | ||
95828 | 2,568 | 9.61% | ||
95829 | 2,601 | 16.34% | ||
95830 | 67 | 17.77% | ||
95831 | 3,658 | 17.39% | ||
95832 | 402 | 9.16% | ||
95833 | 2,704 | 12.39% | ||
95834 | 2,923 | 15.16% | ||
95835 | 3,406 | 15.39% | ||
95837 | 18 | 13.14% | ||
95838 | 1,402 | 8.17% | ||
95841 | 617 | 5.44% | ||
95842 | 948 | 6.38% | ||
95843 | 2,251 | 9.75% | ||
95864 | 1,044 | 8.88% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.