Employed Civilian 16+ by Industry: Mgmt of Companies
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Mgmt of Companies
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,130
Persons
0.15
Percent
22,340
Persons
0.12
Percent
0 - 5
5 - 23
23 - 46
46 - 68
68 - 91
Persons
0.00 - 0.07
0.07 - 0.18
0.18 - 0.31
0.31 - 0.52
0.52 - 0.74
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 1,130 | 0.15% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 22,340 | 0.12% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 81 | 0.27% | ||
95610 | 27 | 0.12% | ||
95615 | 0 | 0.00% | ||
95621 | 91 | 0.45% | ||
95624 | 10 | 0.03% | ||
95626 | 1 | 0.04% | ||
95628 | 67 | 0.31% | ||
95630 | 46 | 0.12% | ||
95632 | 1 | 0.01% | ||
95638 | 0 | 0.00% | ||
95641 | 0 | 0.00% | ||
95652 | 0 | 0.00% | ||
95655 | 1 | 0.04% | ||
95660 | 1 | 0.01% | ||
95662 | 36 | 0.23% | ||
95670 | 41 | 0.14% | ||
95673 | 0 | 0.00% | ||
95683 | 2 | 0.06% | ||
95690 | 0 | 0.00% | ||
95693 | 1 | 0.03% | ||
95742 | 68 | 0.74% | ||
95757 | 51 | 0.18% | ||
95758 | 37 | 0.12% | ||
95811 | 0 | 0.00% | ||
95814 | 0 | 0.00% | ||
95815 | 4 | 0.03% | ||
95816 | 36 | 0.29% | ||
95817 | 3 | 0.04% | ||
95818 | 13 | 0.10% | ||
95819 | 54 | 0.52% | ||
95820 | 40 | 0.23% | ||
95821 | 4 | 0.02% | ||
95822 | 23 | 0.11% | ||
95823 | 20 | 0.06% | ||
95824 | 15 | 0.11% | ||
95825 | 67 | 0.39% | ||
95826 | 63 | 0.30% | ||
95827 | 12 | 0.12% | ||
95828 | 2 | 0.01% | ||
95829 | 32 | 0.20% | ||
95830 | 0 | 0.00% | ||
95831 | 15 | 0.07% | ||
95832 | 2 | 0.05% | ||
95833 | 28 | 0.13% | ||
95834 | 40 | 0.21% | ||
95835 | 35 | 0.16% | ||
95837 | 0 | 0.00% | ||
95838 | 3 | 0.02% | ||
95841 | 5 | 0.04% | ||
95842 | 9 | 0.06% | ||
95843 | 32 | 0.14% | ||
95864 | 9 | 0.08% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.