Employed Civilian 16+ by Industry: Health Care/Soc Asst
8.11 - 11.02
11.02 - 13.27
13.27 - 15.20
15.20 - 17.31
17.31 - 19.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 4,471 | 14.80% | ||
95610 | 2,941 | 12.65% | ||
95615 | 32 | 8.29% | ||
95621 | 2,674 | 13.23% | ||
95624 | 4,736 | 14.59% | ||
95626 | 374 | 13.27% | ||
95628 | 2,506 | 11.67% | ||
95630 | 5,053 | 12.73% | ||
95632 | 1,846 | 12.81% | ||
95638 | 156 | 16.46% | ||
95641 | 107 | 9.48% | ||
95652 | 72 | 17.31% | ||
95655 | 353 | 15.54% | ||
95660 | 1,773 | 11.78% | ||
95662 | 1,624 | 10.25% | ||
95670 | 3,758 | 13.19% | ||
95673 | 1,003 | 14.21% | ||
95683 | 479 | 15.44% | ||
95690 | 92 | 8.86% | ||
95693 | 275 | 8.11% | ||
95742 | 1,491 | 16.33% | ||
95757 | 5,462 | 19.68% | ||
95758 | 5,274 | 16.88% | ||
95811 | 1,099 | 16.03% | ||
95814 | 1,009 | 16.25% | ||
95815 | 1,415 | 11.97% | ||
95816 | 1,938 | 15.86% | ||
95817 | 1,058 | 13.81% | ||
95818 | 1,314 | 10.24% | ||
95819 | 1,460 | 14.15% | ||
95820 | 1,773 | 10.12% | ||
95821 | 2,156 | 12.76% | ||
95822 | 2,403 | 11.87% | ||
95823 | 4,877 | 14.34% | ||
95824 | 1,403 | 10.75% | ||
95825 | 2,288 | 13.21% | ||
95826 | 2,691 | 12.83% | ||
95827 | 1,332 | 13.13% | ||
95828 | 3,880 | 14.52% | ||
95829 | 2,233 | 14.03% | ||
95830 | 52 | 13.79% | ||
95831 | 2,772 | 13.17% | ||
95832 | 667 | 15.20% | ||
95833 | 2,406 | 11.02% | ||
95834 | 2,013 | 10.44% | ||
95835 | 3,393 | 15.33% | ||
95837 | 16 | 11.68% | ||
95838 | 2,520 | 14.69% | ||
95841 | 1,689 | 14.88% | ||
95842 | 2,027 | 13.65% | ||
95843 | 2,870 | 12.43% | ||
95864 | 2,310 | 19.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.