Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
0.00 - 1.14
1.14 - 3.33
3.33 - 8.23
8.23 - 11.85
11.85 - 15.54
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 169 | 0.56% | ||
95610 | 108 | 0.46% | ||
95615 | 60 | 15.54% | ||
95621 | 257 | 1.27% | ||
95624 | 195 | 0.60% | ||
95626 | 37 | 1.31% | ||
95628 | 50 | 0.23% | ||
95630 | 78 | 0.20% | ||
95632 | 480 | 3.33% | ||
95638 | 78 | 8.23% | ||
95641 | 92 | 8.15% | ||
95652 | 0 | 0.00% | ||
95655 | 3 | 0.13% | ||
95660 | 88 | 0.58% | ||
95662 | 46 | 0.29% | ||
95670 | 30 | 0.11% | ||
95673 | 55 | 0.78% | ||
95683 | 14 | 0.45% | ||
95690 | 123 | 11.85% | ||
95693 | 86 | 2.54% | ||
95742 | 8 | 0.09% | ||
95757 | 554 | 2.00% | ||
95758 | 116 | 0.37% | ||
95811 | 37 | 0.54% | ||
95814 | 60 | 0.97% | ||
95815 | 163 | 1.38% | ||
95816 | 70 | 0.57% | ||
95817 | 54 | 0.70% | ||
95818 | 5 | 0.04% | ||
95819 | 34 | 0.33% | ||
95820 | 167 | 0.95% | ||
95821 | 34 | 0.20% | ||
95822 | 231 | 1.14% | ||
95823 | 458 | 1.35% | ||
95824 | 125 | 0.96% | ||
95825 | 24 | 0.14% | ||
95826 | 103 | 0.49% | ||
95827 | 84 | 0.83% | ||
95828 | 358 | 1.34% | ||
95829 | 24 | 0.15% | ||
95830 | 4 | 1.06% | ||
95831 | 84 | 0.40% | ||
95832 | 84 | 1.91% | ||
95833 | 77 | 0.35% | ||
95834 | 118 | 0.61% | ||
95835 | 161 | 0.73% | ||
95837 | 8 | 5.84% | ||
95838 | 117 | 0.68% | ||
95841 | 32 | 0.28% | ||
95842 | 80 | 0.54% | ||
95843 | 208 | 0.90% | ||
95864 | 86 | 0.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.