Travel Time to Work: 45 - 59 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 45 - 59 Minutes
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
47,365
Workers
7.3
Percent
1,363,684
Workers
8.28
Percent
10 - 361
361 - 1,077
1,077 - 1,883
1,883 - 2,892
2,892 - 4,004
Workers
2.43 - 5.55
5.55 - 8.07
8.07 - 11.03
11.03 - 14.76
14.76 - 19.84
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 47,365 | 7.30% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 1,363,684 | 8.28% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,073 | 4.29% | ||
95610 | 1,443 | 7.14% | ||
95615 | 47 | 13.47% | ||
95621 | 1,029 | 5.87% | ||
95624 | 4,004 | 14.22% | ||
95626 | 227 | 9.02% | ||
95628 | 1,385 | 7.63% | ||
95630 | 2,368 | 7.90% | ||
95632 | 1,261 | 10.23% | ||
95638 | 128 | 16.54% | ||
95641 | 122 | 12.63% | ||
95652 | 29 | 8.63% | ||
95655 | 131 | 6.79% | ||
95660 | 880 | 6.49% | ||
95662 | 1,077 | 8.07% | ||
95670 | 1,500 | 6.12% | ||
95673 | 559 | 9.04% | ||
95683 | 523 | 19.44% | ||
95690 | 170 | 19.84% | ||
95693 | 549 | 19.64% | ||
95742 | 722 | 9.76% | ||
95757 | 3,436 | 14.76% | ||
95758 | 2,892 | 11.03% | ||
95811 | 236 | 4.66% | ||
95814 | 174 | 3.30% | ||
95815 | 361 | 3.53% | ||
95816 | 304 | 3.06% | ||
95817 | 219 | 3.25% | ||
95818 | 322 | 3.28% | ||
95819 | 220 | 2.63% | ||
95820 | 513 | 3.31% | ||
95821 | 696 | 4.85% | ||
95822 | 982 | 5.55% | ||
95823 | 2,272 | 7.45% | ||
95824 | 499 | 4.23% | ||
95825 | 808 | 5.46% | ||
95826 | 1,264 | 6.73% | ||
95827 | 618 | 6.90% | ||
95828 | 1,883 | 7.85% | ||
95829 | 1,785 | 12.32% | ||
95830 | 42 | 13.77% | ||
95831 | 864 | 5.03% | ||
95832 | 181 | 4.48% | ||
95833 | 949 | 4.94% | ||
95834 | 700 | 4.35% | ||
95835 | 1,613 | 8.73% | ||
95837 | 10 | 7.81% | ||
95838 | 734 | 4.87% | ||
95841 | 520 | 5.23% | ||
95842 | 724 | 5.49% | ||
95843 | 2,152 | 10.28% | ||
95864 | 244 | 2.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.