Occupied Housing Units: 5+ Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 5+ Vehicles
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
16,250
Housing units
2.86
Percent
423,647
Housing units
3.16
Percent
5 - 124
124 - 376
376 - 611
611 - 848
848 - 1,230
Housing units
0.27 - 2.39
2.39 - 4.92
4.92 - 6.77
6.77 - 10.80
10.80 - 15.40
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 16,250 | 2.86% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
California | 423,647 | 3.16% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
95608 | 596 | 2.29% | ||
95610 | 423 | 2.35% | ||
95615 | 5 | 1.82% | ||
95621 | 561 | 3.32% | ||
95624 | 1,230 | 6.02% | ||
95626 | 200 | 10.24% | ||
95628 | 586 | 3.38% | ||
95630 | 651 | 2.25% | ||
95632 | 688 | 6.77% | ||
95638 | 111 | 15.40% | ||
95641 | 61 | 5.63% | ||
95652 | 5 | 1.37% | ||
95655 | 95 | 6.11% | ||
95660 | 376 | 3.53% | ||
95662 | 502 | 4.08% | ||
95670 | 527 | 2.39% | ||
95673 | 303 | 6.00% | ||
95683 | 163 | 5.97% | ||
95690 | 34 | 3.89% | ||
95693 | 282 | 10.80% | ||
95742 | 124 | 2.36% | ||
95757 | 789 | 4.86% | ||
95758 | 611 | 2.80% | ||
95811 | 12 | 0.27% | ||
95814 | 39 | 0.59% | ||
95815 | 223 | 2.32% | ||
95816 | 43 | 0.42% | ||
95817 | 71 | 1.10% | ||
95818 | 54 | 0.52% | ||
95819 | 57 | 0.72% | ||
95820 | 237 | 1.77% | ||
95821 | 262 | 1.68% | ||
95822 | 259 | 1.60% | ||
95823 | 1,084 | 4.49% | ||
95824 | 315 | 3.45% | ||
95825 | 55 | 0.34% | ||
95826 | 256 | 1.63% | ||
95827 | 164 | 2.13% | ||
95828 | 848 | 4.54% | ||
95829 | 364 | 3.68% | ||
95830 | 6 | 2.17% | ||
95831 | 275 | 1.49% | ||
95832 | 204 | 6.70% | ||
95833 | 461 | 3.01% | ||
95834 | 287 | 2.17% | ||
95835 | 284 | 1.94% | ||
95837 | 5 | 4.42% | ||
95838 | 574 | 4.92% | ||
95841 | 75 | 0.83% | ||
95842 | 170 | 1.43% | ||
95843 | 512 | 3.45% | ||
95864 | 195 | 1.97% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.