Female Population: Age 65 - 74
4.52 - 7.07
7.07 - 9.66
9.66 - 11.82
11.82 - 14.94
14.94 - 19.60
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 4,383 | 12.89% | ||
95610 | 2,679 | 11.30% | ||
95615 | 44 | 11.52% | ||
95621 | 2,816 | 12.85% | ||
95624 | 3,597 | 10.50% | ||
95626 | 403 | 14.22% | ||
95628 | 3,300 | 14.94% | ||
95630 | 4,028 | 10.10% | ||
95632 | 1,644 | 10.23% | ||
95638 | 155 | 13.96% | ||
95641 | 197 | 16.85% | ||
95652 | 36 | 6.21% | ||
95655 | 199 | 8.22% | ||
95660 | 1,556 | 8.71% | ||
95662 | 2,137 | 13.03% | ||
95670 | 3,426 | 11.49% | ||
95673 | 831 | 10.40% | ||
95683 | 673 | 19.60% | ||
95690 | 149 | 13.17% | ||
95693 | 555 | 14.56% | ||
95742 | 720 | 7.82% | ||
95757 | 2,470 | 8.46% | ||
95758 | 3,510 | 10.38% | ||
95811 | 251 | 4.52% | ||
95814 | 522 | 9.56% | ||
95815 | 1,158 | 8.42% | ||
95816 | 908 | 9.30% | ||
95817 | 653 | 8.58% | ||
95818 | 1,411 | 11.82% | ||
95819 | 1,233 | 12.22% | ||
95820 | 1,753 | 9.19% | ||
95821 | 2,214 | 10.94% | ||
95822 | 2,593 | 11.10% | ||
95823 | 3,567 | 8.57% | ||
95824 | 1,227 | 7.85% | ||
95825 | 1,781 | 9.44% | ||
95826 | 1,992 | 9.65% | ||
95827 | 1,151 | 10.43% | ||
95828 | 3,293 | 10.20% | ||
95829 | 1,624 | 9.42% | ||
95830 | 67 | 16.54% | ||
95831 | 3,534 | 15.67% | ||
95832 | 422 | 7.07% | ||
95833 | 1,817 | 8.61% | ||
95834 | 1,658 | 8.55% | ||
95835 | 2,103 | 9.52% | ||
95837 | 14 | 9.66% | ||
95838 | 1,624 | 7.75% | ||
95841 | 1,197 | 10.10% | ||
95842 | 1,606 | 9.20% | ||
95843 | 2,117 | 8.61% | ||
95864 | 1,650 | 12.88% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.