Skip to main content

Female Population: Age 15 - 17

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 15 - 17

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
30,982
Persons
3.8
Percent
749,056
Persons
3.78
Percent
4 - 157
157 - 464
464 - 844
844 - 1,131
1,131 - 1,881
Persons
0.95 - 1.47
1.47 - 3.22
3.22 - 3.84
3.84 - 4.34
4.34 - 5.04
Percent
Countysort column Personssort column%sort column
Sacramento 30,982 3.80%
Statesort column Personssort column%sort column
California 749,056 3.78%
Zip Codesort column Personssort column%sort column
95608 1,093 3.22%
95610 839 3.54%
95615 16 4.19%
95621 675 3.08%
95624 1,576 4.60%
95626 84 2.96%
95628 692 3.13%
95630 1,705 4.28%
95632 712 4.43%
95638 44 3.96%
95641 37 3.17%
95652 26 4.48%
95655 103 4.26%
95660 760 4.26%
95662 560 3.41%
95670 1,013 3.40%
95673 307 3.84%
95683 129 3.76%
95690 41 3.63%
95693 157 4.12%
95742 359 3.90%
95757 1,471 5.04%
95758 1,351 3.99%
95811 53 0.95%
95814 73 1.34%
95815 559 4.06%
95816 144 1.47%
95817 228 2.99%
95818 292 2.45%
95819 274 2.72%
95820 703 3.69%
95821 708 3.50%
95822 844 3.61%
95823 1,881 4.52%
95824 716 4.58%
95825 587 3.11%
95826 737 3.57%
95827 404 3.66%
95828 1,396 4.32%
95829 748 4.34%
95830 18 4.44%
95831 606 2.69%
95832 284 4.76%
95833 773 3.66%
95834 712 3.67%
95835 900 4.07%
95837 4 2.76%
95838 961 4.59%
95841 390 3.29%
95842 680 3.89%
95843 1,131 4.60%
95864 464 3.62%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.