Skip to main content

Female Population: Age 55 - 64

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 55 - 64

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
98,874
Persons
12.12
Percent
2,452,753
Persons
12.37
Percent
18 - 670
670 - 1,650
1,650 - 2,439
2,439 - 3,853
3,853 - 5,368
Persons
8.63 - 10.44
10.44 - 12.60
12.60 - 14.94
14.94 - 18.02
18.02 - 21.81
Percent
Countysort column Personssort column%sort column
Sacramento 98,874 12.12%
Statesort column Personssort column%sort column
California 2,452,753 12.37%
Zip Codesort column Personssort column%sort column
95608 4,408 12.97%
95610 2,900 12.23%
95615 45 11.78%
95621 2,760 12.60%
95624 4,650 13.58%
95626 501 17.68%
95628 3,250 14.71%
95630 5,368 13.46%
95632 2,084 12.96%
95638 191 17.21%
95641 255 21.81%
95652 70 12.07%
95655 267 11.03%
95660 1,953 10.94%
95662 2,387 14.55%
95670 3,821 12.81%
95673 1,112 13.92%
95683 544 15.84%
95690 169 14.94%
95693 642 16.84%
95742 896 9.73%
95757 3,166 10.84%
95758 4,800 14.19%
95811 670 12.06%
95814 518 9.49%
95815 1,650 11.99%
95816 853 8.74%
95817 657 8.63%
95818 1,425 11.93%
95819 1,189 11.78%
95820 2,084 10.93%
95821 2,283 11.29%
95822 2,781 11.90%
95823 4,612 11.08%
95824 1,584 10.14%
95825 1,846 9.79%
95826 2,154 10.44%
95827 1,331 12.06%
95828 3,853 11.93%
95829 2,248 13.04%
95830 73 18.02%
95831 3,057 13.55%
95832 587 9.83%
95833 2,376 11.26%
95834 2,011 10.38%
95835 2,439 11.04%
95837 18 12.41%
95838 2,163 10.32%
95841 1,371 11.57%
95842 2,066 11.83%
95843 3,129 12.72%
95864 1,746 13.63%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.