Skip to main content

Male Population: Age 65 - 74

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 65 - 74

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
70,757
Persons
9.08
Percent
1,795,630
Persons
9.28
Percent
16 - 393
393 - 954
954 - 1,595
1,595 - 2,217
2,217 - 3,568
Persons
6.17 - 7.67
7.67 - 9.02
9.02 - 11.54
11.54 - 15.35
15.35 - 19.05
Percent
Countysort column Personssort column%sort column
Sacramento 70,757 9.08%
Statesort column Personssort column%sort column
California 1,795,630 9.28%
Zip Codesort column Personssort column%sort column
95608 3,568 11.54%
95610 2,217 9.89%
95615 52 12.62%
95621 2,103 10.42%
95624 3,131 9.64%
95626 393 13.67%
95628 2,808 13.60%
95630 3,523 8.36%
95632 1,450 9.30%
95638 119 10.57%
95641 220 18.17%
95652 41 7.61%
95655 186 7.37%
95660 1,364 7.83%
95662 1,949 12.19%
95670 2,880 10.19%
95673 826 10.18%
95683 604 19.05%
95690 162 13.29%
95693 523 13.52%
95742 587 6.54%
95757 1,947 6.82%
95758 2,868 9.28%
95811 377 6.17%
95814 720 9.83%
95815 1,136 8.23%
95816 819 9.02%
95817 507 7.32%
95818 1,133 10.49%
95819 929 9.83%
95820 1,446 7.94%
95821 1,797 9.37%
95822 2,072 9.47%
95823 2,860 7.25%
95824 1,152 7.41%
95825 1,309 7.76%
95826 1,595 8.12%
95827 888 8.29%
95828 2,645 8.59%
95829 1,435 8.63%
95830 64 15.35%
95831 2,872 14.30%
95832 371 6.34%
95833 1,482 7.32%
95834 1,234 6.85%
95835 1,561 7.67%
95837 16 10.26%
95838 1,488 7.24%
95841 954 8.71%
95842 1,323 7.97%
95843 1,775 7.47%
95864 1,407 12.01%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.