Male Population: Age 25 - 34
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 25 - 34
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
110,784
Persons
14.21
Percent
2,831,281
Persons
14.63
Percent
17 - 814
814 - 1,924
1,924 - 3,074
3,074 - 4,251
4,251 - 5,782
Persons
5.99 - 11.57
11.57 - 14.43
14.43 - 17.78
17.78 - 21.69
21.69 - 29.88
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 110,784 | 14.21% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,831,281 | 14.63% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 3,738 | 12.09% | ||
95610 | 3,454 | 15.40% | ||
95615 | 44 | 10.68% | ||
95621 | 2,986 | 14.80% | ||
95624 | 3,746 | 11.54% | ||
95626 | 324 | 11.27% | ||
95628 | 2,301 | 11.15% | ||
95630 | 5,494 | 13.04% | ||
95632 | 1,876 | 12.03% | ||
95638 | 130 | 11.55% | ||
95641 | 119 | 9.83% | ||
95652 | 73 | 13.54% | ||
95655 | 292 | 11.56% | ||
95660 | 2,355 | 13.52% | ||
95662 | 1,793 | 11.22% | ||
95670 | 4,251 | 15.05% | ||
95673 | 1,029 | 12.68% | ||
95683 | 190 | 5.99% | ||
95690 | 132 | 10.83% | ||
95693 | 369 | 9.54% | ||
95742 | 989 | 11.02% | ||
95757 | 3,074 | 10.77% | ||
95758 | 3,788 | 12.25% | ||
95811 | 1,722 | 28.19% | ||
95814 | 2,188 | 29.88% | ||
95815 | 2,142 | 15.52% | ||
95816 | 2,658 | 29.28% | ||
95817 | 1,502 | 21.69% | ||
95818 | 1,785 | 16.52% | ||
95819 | 942 | 9.97% | ||
95820 | 2,874 | 15.78% | ||
95821 | 2,596 | 13.54% | ||
95822 | 2,951 | 13.49% | ||
95823 | 5,782 | 14.65% | ||
95824 | 2,149 | 13.82% | ||
95825 | 3,560 | 21.09% | ||
95826 | 3,442 | 17.52% | ||
95827 | 1,582 | 14.78% | ||
95828 | 4,206 | 13.65% | ||
95829 | 1,924 | 11.57% | ||
95830 | 36 | 8.63% | ||
95831 | 2,611 | 13.00% | ||
95832 | 814 | 13.91% | ||
95833 | 3,600 | 17.78% | ||
95834 | 3,008 | 16.70% | ||
95835 | 2,586 | 12.70% | ||
95837 | 17 | 10.90% | ||
95838 | 2,967 | 14.43% | ||
95841 | 1,713 | 15.65% | ||
95842 | 2,511 | 15.13% | ||
95843 | 3,210 | 13.51% | ||
95864 | 1,271 | 10.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.