Skip to main content

Male Population: Age 10 - 14

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 10 - 14

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
53,054
Persons
6.8
Percent
1,238,303
Persons
6.4
Percent
7 - 406
406 - 983
983 - 1,564
1,564 - 2,428
2,428 - 3,288
Persons
1.65 - 2.87
2.87 - 5.40
5.40 - 6.59
6.59 - 7.77
7.77 - 9.75
Percent
Countysort column Personssort column%sort column
Sacramento 53,054 6.80%
Statesort column Personssort column%sort column
California 1,238,303 6.40%
Zip Codesort column Personssort column%sort column
95608 1,914 6.19%
95610 1,360 6.06%
95615 32 7.77%
95621 1,183 5.86%
95624 2,428 7.48%
95626 167 5.81%
95628 1,078 5.22%
95630 2,846 6.76%
95632 1,115 7.15%
95638 63 5.60%
95641 53 4.38%
95652 39 7.24%
95655 184 7.29%
95660 1,354 7.77%
95662 969 6.06%
95670 1,813 6.42%
95673 586 7.22%
95683 160 5.05%
95690 88 7.22%
95693 220 5.69%
95742 724 8.07%
95757 2,552 8.94%
95758 2,269 7.34%
95811 101 1.65%
95814 131 1.79%
95815 983 7.12%
95816 261 2.87%
95817 308 4.45%
95818 561 5.19%
95819 406 4.30%
95820 1,187 6.52%
95821 1,295 6.75%
95822 1,564 7.15%
95823 3,288 8.33%
95824 1,281 8.24%
95825 932 5.52%
95826 1,061 5.40%
95827 746 6.97%
95828 2,329 7.56%
95829 1,292 7.77%
95830 21 5.04%
95831 1,046 5.21%
95832 571 9.75%
95833 1,334 6.59%
95834 1,286 7.14%
95835 1,459 7.17%
95837 7 4.49%
95838 1,778 8.65%
95841 765 6.99%
95842 1,230 7.41%
95843 1,948 8.20%
95864 736 6.28%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.