Skip to main content

Male Population: Age 5 - 9

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 5 - 9

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
48,997
Persons
6.28
Percent
1,113,015
Persons
5.75
Percent
7 - 340
340 - 917
917 - 1,472
1,472 - 2,070
2,070 - 3,090
Persons
2.28 - 3.80
3.80 - 5.71
5.71 - 6.82
6.82 - 8.14
8.14 - 9.83
Percent
Countysort column Personssort column%sort column
Sacramento 48,997 6.28%
Statesort column Personssort column%sort column
California 1,113,015 5.75%
Zip Codesort column Personssort column%sort column
95608 1,812 5.86%
95610 1,312 5.85%
95615 23 5.58%
95621 1,171 5.80%
95624 1,829 5.63%
95626 159 5.53%
95628 1,041 5.04%
95630 2,070 4.91%
95632 965 6.19%
95638 56 4.97%
95641 41 3.39%
95652 53 9.83%
95655 188 7.45%
95660 1,418 8.14%
95662 838 5.24%
95670 1,747 6.18%
95673 512 6.31%
95683 110 3.47%
95690 61 5.00%
95693 190 4.91%
95742 826 9.21%
95757 1,999 7.00%
95758 1,941 6.28%
95811 232 3.80%
95814 167 2.28%
95815 917 6.64%
95816 313 3.45%
95817 340 4.91%
95818 563 5.21%
95819 434 4.59%
95820 1,139 6.25%
95821 1,464 7.63%
95822 1,472 6.73%
95823 3,090 7.83%
95824 1,174 7.55%
95825 1,088 6.45%
95826 1,025 5.22%
95827 705 6.58%
95828 1,993 6.47%
95829 1,069 6.43%
95830 21 5.04%
95831 1,027 5.12%
95832 505 8.63%
95833 1,275 6.30%
95834 1,291 7.17%
95835 1,322 6.49%
95837 7 4.49%
95838 1,731 8.42%
95841 728 6.65%
95842 1,294 7.79%
95843 1,620 6.82%
95864 669 5.71%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.