Male Population: Age 0 - 4
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 0 - 4
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
47,151
Persons
6.05
Percent
1,060,768
Persons
5.48
Percent
8 - 355
355 - 885
885 - 1,470
1,470 - 2,016
2,016 - 2,795
Persons
2.25 - 3.56
3.56 - 5.23
5.23 - 5.81
5.81 - 6.70
6.70 - 8.16
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 47,151 | 6.05% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,060,768 | 5.48% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,795 | 5.81% | ||
95610 | 1,372 | 6.12% | ||
95615 | 22 | 5.34% | ||
95621 | 1,205 | 5.97% | ||
95624 | 1,801 | 5.55% | ||
95626 | 162 | 5.63% | ||
95628 | 1,067 | 5.17% | ||
95630 | 1,963 | 4.66% | ||
95632 | 971 | 6.23% | ||
95638 | 58 | 5.15% | ||
95641 | 40 | 3.30% | ||
95652 | 44 | 8.16% | ||
95655 | 155 | 6.14% | ||
95660 | 1,295 | 7.44% | ||
95662 | 862 | 5.39% | ||
95670 | 1,745 | 6.18% | ||
95673 | 532 | 6.56% | ||
95683 | 113 | 3.56% | ||
95690 | 59 | 4.84% | ||
95693 | 192 | 4.96% | ||
95742 | 635 | 7.08% | ||
95757 | 1,657 | 5.80% | ||
95758 | 1,861 | 6.02% | ||
95811 | 188 | 3.08% | ||
95814 | 165 | 2.25% | ||
95815 | 885 | 6.41% | ||
95816 | 303 | 3.34% | ||
95817 | 355 | 5.13% | ||
95818 | 549 | 5.08% | ||
95819 | 457 | 4.84% | ||
95820 | 1,134 | 6.22% | ||
95821 | 1,378 | 7.19% | ||
95822 | 1,386 | 6.34% | ||
95823 | 2,795 | 7.08% | ||
95824 | 1,094 | 7.03% | ||
95825 | 1,040 | 6.16% | ||
95826 | 1,062 | 5.40% | ||
95827 | 705 | 6.58% | ||
95828 | 2,016 | 6.54% | ||
95829 | 1,094 | 6.58% | ||
95830 | 19 | 4.56% | ||
95831 | 1,051 | 5.23% | ||
95832 | 403 | 6.88% | ||
95833 | 1,284 | 6.34% | ||
95834 | 1,282 | 7.12% | ||
95835 | 1,272 | 6.25% | ||
95837 | 8 | 5.13% | ||
95838 | 1,470 | 7.15% | ||
95841 | 751 | 6.86% | ||
95842 | 1,197 | 7.21% | ||
95843 | 1,592 | 6.70% | ||
95864 | 670 | 5.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.