Skip to main content

Some Other Race Population: Female

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Some Other Race Population: Female

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
97,092
Persons
49.14
Percent
4,299,281
Persons
49.63
Percent
11 - 1,033
1,033 - 2,491
2,491 - 3,643
3,643 - 5,169
5,169 - 9,339
Persons
31.21
31.21 - 42.08
42.08 - 48.92
48.92 - 52.84
52.84 - 57.47
Percent
Countysort column Personssort column%sort column
Sacramento 97,092 49.14%
Statesort column Personssort column%sort column
California 4,299,281 49.63%
Zip Codesort column Personssort column%sort column
95608 1,862 50.45%
95610 2,033 49.08%
95615 144 47.06%
95621 1,898 48.92%
95624 2,864 51.28%
95626 288 47.29%
95628 937 48.45%
95630 1,492 31.21%
95632 3,559 49.74%
95638 149 51.74%
95641 239 50.10%
95652 79 46.75%
95655 113 37.54%
95660 3,551 49.19%
95662 661 48.14%
95670 3,298 50.32%
95673 1,156 47.59%
95683 150 57.47%
95690 376 46.42%
95693 304 45.78%
95742 401 51.21%
95757 1,842 47.36%
95758 3,184 51.38%
95811 824 47.60%
95814 537 42.08%
95815 3,643 48.44%
95816 712 49.79%
95817 908 50.50%
95818 750 48.67%
95819 670 52.84%
95820 4,394 48.33%
95821 1,640 49.35%
95822 4,160 49.85%
95823 9,339 49.33%
95824 4,738 49.52%
95825 2,078 49.57%
95826 2,491 51.98%
95827 1,462 50.14%
95828 5,169 49.80%
95829 1,411 50.63%
95830 29 47.54%
95831 1,610 51.95%
95832 1,244 49.00%
95833 4,057 49.52%
95834 2,347 50.49%
95835 1,724 52.39%
95837 11 50.00%
95838 5,109 49.35%
95841 1,033 47.87%
95842 2,143 49.46%
95843 1,809 49.68%
95864 621 49.40%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.