Employed Civilian 16+ by Occupation Group: Service and Farm
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation Group: Service and Farm
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
136,620
Persons
18
Percent
3,560,201
Persons
18.76
Percent
14 - 954
954 - 2,418
2,418 - 4,186
4,186 - 6,026
6,026 - 8,439
Persons
9.43 - 11.93
11.93 - 15.37
15.37 - 20.43
20.43 - 25.47
25.47 - 29.53
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 136,620 | 18.00% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 3,560,201 | 18.76% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 5,274 | 17.46% | ||
95610 | 5,140 | 22.10% | ||
95615 | 114 | 29.53% | ||
95621 | 3,567 | 17.65% | ||
95624 | 6,026 | 18.56% | ||
95626 | 571 | 20.26% | ||
95628 | 2,984 | 13.89% | ||
95630 | 4,079 | 10.28% | ||
95632 | 3,295 | 22.87% | ||
95638 | 213 | 22.47% | ||
95641 | 251 | 22.23% | ||
95652 | 119 | 28.61% | ||
95655 | 320 | 14.08% | ||
95660 | 3,382 | 22.46% | ||
95662 | 2,308 | 14.56% | ||
95670 | 4,687 | 16.45% | ||
95673 | 1,357 | 19.22% | ||
95683 | 611 | 19.69% | ||
95690 | 221 | 21.29% | ||
95693 | 430 | 12.68% | ||
95742 | 902 | 9.88% | ||
95757 | 4,051 | 14.60% | ||
95758 | 5,587 | 17.88% | ||
95811 | 818 | 11.93% | ||
95814 | 954 | 15.37% | ||
95815 | 2,681 | 22.68% | ||
95816 | 1,152 | 9.43% | ||
95817 | 1,322 | 17.26% | ||
95818 | 1,482 | 11.54% | ||
95819 | 1,117 | 10.83% | ||
95820 | 4,092 | 23.36% | ||
95821 | 2,930 | 17.34% | ||
95822 | 4,137 | 20.43% | ||
95823 | 8,439 | 24.81% | ||
95824 | 3,592 | 27.52% | ||
95825 | 3,892 | 22.47% | ||
95826 | 3,634 | 17.32% | ||
95827 | 1,917 | 18.90% | ||
95828 | 7,464 | 27.94% | ||
95829 | 3,194 | 20.06% | ||
95830 | 37 | 9.81% | ||
95831 | 2,418 | 11.49% | ||
95832 | 1,118 | 25.47% | ||
95833 | 3,238 | 14.83% | ||
95834 | 3,178 | 16.48% | ||
95835 | 2,771 | 12.52% | ||
95837 | 14 | 10.22% | ||
95838 | 4,186 | 24.41% | ||
95841 | 2,801 | 24.68% | ||
95842 | 3,318 | 22.35% | ||
95843 | 3,873 | 16.78% | ||
95864 | 1,532 | 13.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.