Employed Civilian 16+ by Occupation: Personal Care/Svc
0.00 - 1.11
1.11 - 2.14
2.14 - 3.16
3.16 - 4.30
4.30 - 4.96
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 624 | 2.07% | ||
95610 | 498 | 2.14% | ||
95615 | 0 | 0.00% | ||
95621 | 391 | 1.94% | ||
95624 | 888 | 2.74% | ||
95626 | 48 | 1.70% | ||
95628 | 615 | 2.86% | ||
95630 | 781 | 1.97% | ||
95632 | 347 | 2.41% | ||
95638 | 30 | 3.16% | ||
95641 | 56 | 4.96% | ||
95652 | 12 | 2.88% | ||
95655 | 22 | 0.97% | ||
95660 | 451 | 3.00% | ||
95662 | 455 | 2.87% | ||
95670 | 521 | 1.83% | ||
95673 | 331 | 4.69% | ||
95683 | 54 | 1.74% | ||
95690 | 5 | 0.48% | ||
95693 | 28 | 0.83% | ||
95742 | 221 | 2.42% | ||
95757 | 751 | 2.71% | ||
95758 | 970 | 3.10% | ||
95811 | 76 | 1.11% | ||
95814 | 187 | 3.01% | ||
95815 | 299 | 2.53% | ||
95816 | 202 | 1.65% | ||
95817 | 211 | 2.75% | ||
95818 | 209 | 1.63% | ||
95819 | 303 | 2.94% | ||
95820 | 360 | 2.05% | ||
95821 | 236 | 1.40% | ||
95822 | 507 | 2.50% | ||
95823 | 783 | 2.30% | ||
95824 | 561 | 4.30% | ||
95825 | 257 | 1.48% | ||
95826 | 606 | 2.89% | ||
95827 | 206 | 2.03% | ||
95828 | 1,231 | 4.61% | ||
95829 | 598 | 3.76% | ||
95830 | 4 | 1.06% | ||
95831 | 590 | 2.80% | ||
95832 | 215 | 4.90% | ||
95833 | 511 | 2.34% | ||
95834 | 368 | 1.91% | ||
95835 | 599 | 2.71% | ||
95837 | 2 | 1.46% | ||
95838 | 355 | 2.07% | ||
95841 | 463 | 4.08% | ||
95842 | 370 | 2.49% | ||
95843 | 834 | 3.61% | ||
95864 | 308 | 2.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.