Employed Civilian 16+ by Occupation: Legal
0.07 - 0.84
0.84 - 1.91
1.91 - 3.09
3.09 - 4.59
4.59 - 6.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 514 | 1.70% | ||
95610 | 324 | 1.39% | ||
95615 | 6 | 1.55% | ||
95621 | 120 | 0.59% | ||
95624 | 209 | 0.64% | ||
95626 | 5 | 0.18% | ||
95628 | 411 | 1.91% | ||
95630 | 514 | 1.29% | ||
95632 | 133 | 0.92% | ||
95638 | 2 | 0.21% | ||
95641 | 5 | 0.44% | ||
95652 | 2 | 0.48% | ||
95655 | 10 | 0.44% | ||
95660 | 46 | 0.31% | ||
95662 | 156 | 0.98% | ||
95670 | 308 | 1.08% | ||
95673 | 21 | 0.30% | ||
95683 | 29 | 0.93% | ||
95690 | 12 | 1.16% | ||
95693 | 49 | 1.44% | ||
95742 | 40 | 0.44% | ||
95757 | 234 | 0.84% | ||
95758 | 439 | 1.40% | ||
95811 | 172 | 2.51% | ||
95814 | 192 | 3.09% | ||
95815 | 148 | 1.25% | ||
95816 | 783 | 6.41% | ||
95817 | 191 | 2.49% | ||
95818 | 717 | 5.58% | ||
95819 | 473 | 4.59% | ||
95820 | 235 | 1.34% | ||
95821 | 425 | 2.52% | ||
95822 | 444 | 2.19% | ||
95823 | 81 | 0.24% | ||
95824 | 9 | 0.07% | ||
95825 | 304 | 1.76% | ||
95826 | 393 | 1.87% | ||
95827 | 104 | 1.03% | ||
95828 | 52 | 0.19% | ||
95829 | 70 | 0.44% | ||
95830 | 15 | 3.98% | ||
95831 | 721 | 3.43% | ||
95832 | 3 | 0.07% | ||
95833 | 374 | 1.71% | ||
95834 | 270 | 1.40% | ||
95835 | 560 | 2.53% | ||
95837 | 1 | 0.73% | ||
95838 | 28 | 0.16% | ||
95841 | 54 | 0.48% | ||
95842 | 53 | 0.36% | ||
95843 | 74 | 0.32% | ||
95864 | 521 | 4.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.