Employed Civilian 16+ by Occupation: Healthcare Support
0.65 - 2.38
2.38 - 4.40
4.40 - 6.02
6.02 - 7.28
7.28 - 9.86
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,539 | 5.09% | ||
95610 | 1,121 | 4.82% | ||
95615 | 14 | 3.63% | ||
95621 | 862 | 4.27% | ||
95624 | 1,313 | 4.04% | ||
95626 | 77 | 2.73% | ||
95628 | 412 | 1.92% | ||
95630 | 611 | 1.54% | ||
95632 | 566 | 3.93% | ||
95638 | 62 | 6.54% | ||
95641 | 26 | 2.30% | ||
95652 | 41 | 9.86% | ||
95655 | 68 | 2.99% | ||
95660 | 796 | 5.29% | ||
95662 | 375 | 2.37% | ||
95670 | 994 | 3.49% | ||
95673 | 299 | 4.24% | ||
95683 | 171 | 5.51% | ||
95690 | 39 | 3.76% | ||
95693 | 22 | 0.65% | ||
95742 | 165 | 1.81% | ||
95757 | 1,113 | 4.01% | ||
95758 | 1,580 | 5.06% | ||
95811 | 163 | 2.38% | ||
95814 | 222 | 3.58% | ||
95815 | 415 | 3.51% | ||
95816 | 115 | 0.94% | ||
95817 | 269 | 3.51% | ||
95818 | 230 | 1.79% | ||
95819 | 156 | 1.51% | ||
95820 | 1,004 | 5.73% | ||
95821 | 726 | 4.30% | ||
95822 | 890 | 4.40% | ||
95823 | 2,310 | 6.79% | ||
95824 | 710 | 5.44% | ||
95825 | 1,016 | 5.87% | ||
95826 | 593 | 2.83% | ||
95827 | 306 | 3.02% | ||
95828 | 1,542 | 5.77% | ||
95829 | 692 | 4.35% | ||
95830 | 3 | 0.80% | ||
95831 | 412 | 1.96% | ||
95832 | 264 | 6.02% | ||
95833 | 645 | 2.95% | ||
95834 | 726 | 3.76% | ||
95835 | 900 | 4.07% | ||
95837 | 1 | 0.73% | ||
95838 | 1,248 | 7.28% | ||
95841 | 808 | 7.12% | ||
95842 | 1,009 | 6.80% | ||
95843 | 905 | 3.92% | ||
95864 | 244 | 2.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.