Employed Civilian 16+ by Occupation: Food Prep/Serving
1.16 - 1.69
1.69 - 4.26
4.26 - 5.58
5.58 - 7.39
7.39 - 9.63
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,639 | 5.43% | ||
95610 | 1,941 | 8.35% | ||
95615 | 21 | 5.44% | ||
95621 | 1,201 | 5.94% | ||
95624 | 1,775 | 5.47% | ||
95626 | 120 | 4.26% | ||
95628 | 1,034 | 4.81% | ||
95630 | 1,287 | 3.24% | ||
95632 | 861 | 5.98% | ||
95638 | 16 | 1.69% | ||
95641 | 78 | 6.91% | ||
95652 | 33 | 7.93% | ||
95655 | 67 | 2.95% | ||
95660 | 760 | 5.05% | ||
95662 | 853 | 5.38% | ||
95670 | 1,589 | 5.58% | ||
95673 | 199 | 2.82% | ||
95683 | 36 | 1.16% | ||
95690 | 41 | 3.95% | ||
95693 | 127 | 3.74% | ||
95742 | 122 | 1.34% | ||
95757 | 975 | 3.51% | ||
95758 | 1,596 | 5.11% | ||
95811 | 358 | 5.22% | ||
95814 | 402 | 6.48% | ||
95815 | 705 | 5.96% | ||
95816 | 625 | 5.11% | ||
95817 | 528 | 6.89% | ||
95818 | 641 | 4.99% | ||
95819 | 389 | 3.77% | ||
95820 | 1,294 | 7.39% | ||
95821 | 826 | 4.89% | ||
95822 | 1,270 | 6.27% | ||
95823 | 2,345 | 6.90% | ||
95824 | 783 | 6.00% | ||
95825 | 1,668 | 9.63% | ||
95826 | 1,227 | 5.85% | ||
95827 | 698 | 6.88% | ||
95828 | 2,462 | 9.22% | ||
95829 | 942 | 5.92% | ||
95830 | 15 | 3.98% | ||
95831 | 567 | 2.69% | ||
95832 | 298 | 6.79% | ||
95833 | 1,165 | 5.34% | ||
95834 | 1,178 | 6.11% | ||
95835 | 564 | 2.55% | ||
95837 | 2 | 1.46% | ||
95838 | 933 | 5.44% | ||
95841 | 912 | 8.04% | ||
95842 | 969 | 6.53% | ||
95843 | 859 | 3.72% | ||
95864 | 516 | 4.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.