Employed Civilian 16+ by Occupation: Edu/Training/Library
2.18 - 4.02
4.02 - 5.54
5.54 - 6.93
6.93 - 8.14
8.14 - 10.95
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,674 | 5.54% | ||
95610 | 1,032 | 4.44% | ||
95615 | 14 | 3.63% | ||
95621 | 781 | 3.87% | ||
95624 | 1,744 | 5.37% | ||
95626 | 150 | 5.32% | ||
95628 | 1,341 | 6.24% | ||
95630 | 2,352 | 5.93% | ||
95632 | 1,069 | 7.42% | ||
95638 | 65 | 6.86% | ||
95641 | 44 | 3.90% | ||
95652 | 14 | 3.37% | ||
95655 | 181 | 7.97% | ||
95660 | 435 | 2.89% | ||
95662 | 779 | 4.92% | ||
95670 | 1,091 | 3.83% | ||
95673 | 269 | 3.81% | ||
95683 | 193 | 6.22% | ||
95690 | 38 | 3.66% | ||
95693 | 276 | 8.14% | ||
95742 | 498 | 5.46% | ||
95757 | 1,276 | 4.60% | ||
95758 | 1,855 | 5.94% | ||
95811 | 359 | 5.24% | ||
95814 | 391 | 6.30% | ||
95815 | 614 | 5.19% | ||
95816 | 847 | 6.93% | ||
95817 | 585 | 7.64% | ||
95818 | 793 | 6.18% | ||
95819 | 980 | 9.50% | ||
95820 | 1,096 | 6.26% | ||
95821 | 840 | 4.97% | ||
95822 | 1,071 | 5.29% | ||
95823 | 1,220 | 3.59% | ||
95824 | 284 | 2.18% | ||
95825 | 697 | 4.02% | ||
95826 | 1,330 | 6.34% | ||
95827 | 513 | 5.06% | ||
95828 | 737 | 2.76% | ||
95829 | 682 | 4.28% | ||
95830 | 9 | 2.39% | ||
95831 | 1,292 | 6.14% | ||
95832 | 200 | 4.56% | ||
95833 | 1,004 | 4.60% | ||
95834 | 769 | 3.99% | ||
95835 | 1,208 | 5.46% | ||
95837 | 15 | 10.95% | ||
95838 | 552 | 3.22% | ||
95841 | 422 | 3.72% | ||
95842 | 532 | 3.58% | ||
95843 | 1,120 | 4.85% | ||
95864 | 875 | 7.44% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.