Employed Civilian 16+ by Occupation: Construction/Extraction
0.76 - 2.07
2.07 - 3.63
3.63 - 5.79
5.79 - 7.56
7.56 - 11.49
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,419 | 4.70% | ||
95610 | 1,439 | 6.19% | ||
95615 | 10 | 2.59% | ||
95621 | 1,651 | 8.17% | ||
95624 | 950 | 2.93% | ||
95626 | 253 | 8.97% | ||
95628 | 924 | 4.30% | ||
95630 | 529 | 1.33% | ||
95632 | 1,266 | 8.79% | ||
95638 | 38 | 4.01% | ||
95641 | 95 | 8.41% | ||
95652 | 23 | 5.53% | ||
95655 | 47 | 2.07% | ||
95660 | 1,420 | 9.43% | ||
95662 | 1,050 | 6.63% | ||
95670 | 1,408 | 4.94% | ||
95673 | 811 | 11.49% | ||
95683 | 92 | 2.96% | ||
95690 | 45 | 4.34% | ||
95693 | 185 | 5.45% | ||
95742 | 150 | 1.64% | ||
95757 | 539 | 1.94% | ||
95758 | 738 | 2.36% | ||
95811 | 52 | 0.76% | ||
95814 | 99 | 1.59% | ||
95815 | 817 | 6.91% | ||
95816 | 161 | 1.32% | ||
95817 | 325 | 4.24% | ||
95818 | 155 | 1.21% | ||
95819 | 256 | 2.48% | ||
95820 | 1,259 | 7.19% | ||
95821 | 1,075 | 6.36% | ||
95822 | 1,256 | 6.20% | ||
95823 | 2,490 | 7.32% | ||
95824 | 1,271 | 9.74% | ||
95825 | 896 | 5.17% | ||
95826 | 725 | 3.46% | ||
95827 | 587 | 5.79% | ||
95828 | 1,370 | 5.13% | ||
95829 | 480 | 3.02% | ||
95830 | 6 | 1.59% | ||
95831 | 334 | 1.59% | ||
95832 | 332 | 7.56% | ||
95833 | 1,137 | 5.21% | ||
95834 | 809 | 4.20% | ||
95835 | 804 | 3.63% | ||
95837 | 6 | 4.38% | ||
95838 | 1,278 | 7.45% | ||
95841 | 610 | 5.37% | ||
95842 | 1,292 | 8.70% | ||
95843 | 1,084 | 4.70% | ||
95864 | 341 | 2.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.