Means of Transportation to Work: Public Transport
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Public Transport
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
10,871
Workers
1.47
Percent
568,986
Workers
3.06
Percent
0 - 95
95 - 221
221 - 347
347 - 474
474 - 677
Workers
0.00 - 1.06
1.06 - 2.04
2.04 - 3.37
3.37 - 5.00
5.00 - 11.38
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 10,871 | 1.47% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 568,986 | 3.06% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95608 | 212 | 0.73% | ||
95610 | 193 | 0.86% | ||
95615 | 43 | 11.38% | ||
95621 | 178 | 0.90% | ||
95624 | 293 | 0.92% | ||
95626 | 34 | 1.23% | ||
95628 | 221 | 1.04% | ||
95630 | 365 | 0.93% | ||
95632 | 88 | 0.64% | ||
95638 | 0 | 0.00% | ||
95641 | 8 | 0.71% | ||
95652 | 6 | 1.58% | ||
95655 | 12 | 0.52% | ||
95660 | 68 | 0.46% | ||
95662 | 25 | 0.16% | ||
95670 | 387 | 1.41% | ||
95673 | 59 | 0.86% | ||
95683 | 33 | 1.06% | ||
95690 | 51 | 5.00% | ||
95693 | 5 | 0.15% | ||
95742 | 23 | 0.26% | ||
95757 | 379 | 1.41% | ||
95758 | 474 | 1.54% | ||
95811 | 136 | 2.00% | ||
95814 | 203 | 3.37% | ||
95815 | 257 | 2.22% | ||
95816 | 201 | 1.69% | ||
95817 | 347 | 4.67% | ||
95818 | 290 | 2.30% | ||
95819 | 249 | 2.48% | ||
95820 | 246 | 1.41% | ||
95821 | 95 | 0.58% | ||
95822 | 614 | 3.11% | ||
95823 | 559 | 1.70% | ||
95824 | 303 | 2.39% | ||
95825 | 461 | 2.78% | ||
95826 | 677 | 3.29% | ||
95827 | 124 | 1.25% | ||
95828 | 329 | 1.26% | ||
95829 | 280 | 1.81% | ||
95830 | 15 | 4.00% | ||
95831 | 410 | 2.00% | ||
95832 | 88 | 2.04% | ||
95833 | 407 | 1.91% | ||
95834 | 312 | 1.63% | ||
95835 | 340 | 1.57% | ||
95837 | 2 | 1.47% | ||
95838 | 320 | 1.94% | ||
95841 | 71 | 0.63% | ||
95842 | 78 | 0.54% | ||
95843 | 188 | 0.82% | ||
95864 | 115 | 1.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.