Means of Transportation to Work: Walked
0.20 - 1.59
1.59 - 3.41
3.41 - 7.50
7.50 - 12.32
12.32 - 18.99
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95608 | 265 | 0.91% | ||
95610 | 391 | 1.73% | ||
95615 | 1 | 0.26% | ||
95621 | 182 | 0.92% | ||
95624 | 319 | 1.00% | ||
95626 | 12 | 0.43% | ||
95628 | 143 | 0.67% | ||
95630 | 562 | 1.44% | ||
95632 | 51 | 0.37% | ||
95638 | 18 | 1.93% | ||
95641 | 32 | 2.86% | ||
95652 | 6 | 1.58% | ||
95655 | 24 | 1.04% | ||
95660 | 183 | 1.25% | ||
95662 | 266 | 1.72% | ||
95670 | 436 | 1.59% | ||
95673 | 69 | 1.00% | ||
95683 | 13 | 0.42% | ||
95690 | 9 | 0.88% | ||
95693 | 34 | 1.04% | ||
95742 | 18 | 0.20% | ||
95757 | 180 | 0.67% | ||
95758 | 161 | 0.52% | ||
95811 | 836 | 12.32% | ||
95814 | 1,145 | 18.99% | ||
95815 | 345 | 2.98% | ||
95816 | 891 | 7.50% | ||
95817 | 427 | 5.75% | ||
95818 | 430 | 3.41% | ||
95819 | 608 | 6.06% | ||
95820 | 348 | 2.00% | ||
95821 | 209 | 1.27% | ||
95822 | 201 | 1.02% | ||
95823 | 474 | 1.44% | ||
95824 | 281 | 2.22% | ||
95825 | 474 | 2.86% | ||
95826 | 266 | 1.29% | ||
95827 | 113 | 1.14% | ||
95828 | 115 | 0.44% | ||
95829 | 51 | 0.33% | ||
95830 | 5 | 1.33% | ||
95831 | 167 | 0.81% | ||
95832 | 29 | 0.67% | ||
95833 | 314 | 1.47% | ||
95834 | 190 | 0.99% | ||
95835 | 156 | 0.72% | ||
95837 | 2 | 1.47% | ||
95838 | 112 | 0.68% | ||
95841 | 98 | 0.88% | ||
95842 | 154 | 1.06% | ||
95843 | 62 | 0.27% | ||
95864 | 137 | 1.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.