Female Population 16+: Unemployed
1.36% - 5.18%
5.18% - 8.15%
8.15% - 10.72%
10.72% - 13.93%
13.93% - 20.00%
Zip Codesort column | Percentsort column | |
---|---|---|
95608 | 5.80% | |
95610 | 8.35% | |
95615 | 5.79% | |
95621 | 8.58% | |
95624 | 7.88% | |
95626 | 3.39% | |
95628 | 4.97% | |
95630 | 4.31% | |
95632 | 7.83% | |
95638 | 20.00% | |
95641 | 13.93% | |
95652 | 1.36% | |
95655 | 5.18% | |
95660 | 5.77% | |
95662 | 6.54% | |
95670 | 5.97% | |
95673 | 6.18% | |
95683 | 4.32% | |
95690 | 8.15% | |
95693 | 4.27% | |
95742 | 7.08% | |
95757 | 4.52% | |
95758 | 7.34% | |
95811 | 9.16% | |
95814 | 7.16% | |
95815 | 12.96% | |
95816 | 4.29% | |
95817 | 9.79% | |
95818 | 6.47% | |
95819 | 4.28% | |
95820 | 10.72% | |
95821 | 7.76% | |
95822 | 10.38% | |
95823 | 9.76% | |
95824 | 7.58% | |
95825 | 7.85% | |
95826 | 8.73% | |
95827 | 6.77% | |
95828 | 6.50% | |
95829 | 3.96% | |
95830 | 3.43% | |
95831 | 6.23% | |
95832 | 12.18% | |
95833 | 5.06% | |
95834 | 6.79% | |
95835 | 4.88% | |
95837 | 5.08% | |
95838 | 10.14% | |
95841 | 7.31% | |
95842 | 9.80% | |
95843 | 5.10% | |
95864 | 4.32% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.