Female Population Age 25+: Doctorate Degree
0.00 - 0.40
0.40 - 1.13
1.13 - 1.78
1.78 - 3.04
3.04 - 5.54
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 321 | 1.27% | ||
95610 | 133 | 0.78% | ||
95615 | 2 | 0.76% | ||
95621 | 164 | 1.01% | ||
95624 | 283 | 1.20% | ||
95626 | 4 | 0.19% | ||
95628 | 384 | 2.29% | ||
95630 | 642 | 2.27% | ||
95632 | 122 | 1.13% | ||
95638 | 12 | 1.48% | ||
95641 | 0 | 0.00% | ||
95652 | 20 | 5.54% | ||
95655 | 27 | 1.71% | ||
95660 | 92 | 0.80% | ||
95662 | 83 | 0.69% | ||
95670 | 195 | 0.91% | ||
95673 | 3 | 0.06% | ||
95683 | 47 | 1.78% | ||
95690 | 8 | 0.98% | ||
95693 | 19 | 0.69% | ||
95742 | 129 | 2.12% | ||
95757 | 408 | 2.12% | ||
95758 | 216 | 0.91% | ||
95811 | 112 | 2.33% | ||
95814 | 207 | 4.43% | ||
95815 | 14 | 0.15% | ||
95816 | 209 | 2.53% | ||
95817 | 138 | 2.46% | ||
95818 | 280 | 3.04% | ||
95819 | 279 | 4.01% | ||
95820 | 185 | 1.39% | ||
95821 | 41 | 0.29% | ||
95822 | 161 | 0.98% | ||
95823 | 55 | 0.20% | ||
95824 | 12 | 0.12% | ||
95825 | 208 | 1.56% | ||
95826 | 180 | 1.29% | ||
95827 | 58 | 0.75% | ||
95828 | 85 | 0.39% | ||
95829 | 194 | 1.66% | ||
95830 | 1 | 0.34% | ||
95831 | 472 | 2.69% | ||
95832 | 6 | 0.16% | ||
95833 | 165 | 1.12% | ||
95834 | 91 | 0.68% | ||
95835 | 228 | 1.48% | ||
95837 | 2 | 1.98% | ||
95838 | 27 | 0.21% | ||
95841 | 26 | 0.31% | ||
95842 | 38 | 0.32% | ||
95843 | 64 | 0.40% | ||
95864 | 340 | 3.65% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.