Female Population Age 25+: Master's Degree
1.11 - 3.98
3.98 - 6.84
6.84 - 9.26
9.26 - 12.81
12.81 - 19.97
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 2,346 | 9.26% | ||
95610 | 1,019 | 5.98% | ||
95615 | 18 | 6.84% | ||
95621 | 793 | 4.87% | ||
95624 | 1,780 | 7.54% | ||
95626 | 97 | 4.63% | ||
95628 | 1,800 | 10.71% | ||
95630 | 5,101 | 18.06% | ||
95632 | 305 | 2.82% | ||
95638 | 39 | 4.82% | ||
95641 | 50 | 5.43% | ||
95652 | 4 | 1.11% | ||
95655 | 165 | 10.43% | ||
95660 | 320 | 2.78% | ||
95662 | 821 | 6.82% | ||
95670 | 1,664 | 7.78% | ||
95673 | 125 | 2.30% | ||
95683 | 423 | 16.00% | ||
95690 | 82 | 10.07% | ||
95693 | 229 | 8.36% | ||
95742 | 772 | 12.71% | ||
95757 | 1,657 | 8.62% | ||
95758 | 2,728 | 11.51% | ||
95811 | 562 | 11.71% | ||
95814 | 412 | 8.82% | ||
95815 | 362 | 3.98% | ||
95816 | 1,540 | 18.61% | ||
95817 | 718 | 12.81% | ||
95818 | 1,628 | 17.65% | ||
95819 | 1,388 | 19.97% | ||
95820 | 1,140 | 8.55% | ||
95821 | 932 | 6.65% | ||
95822 | 1,206 | 7.35% | ||
95823 | 942 | 3.50% | ||
95824 | 139 | 1.41% | ||
95825 | 1,138 | 8.52% | ||
95826 | 1,030 | 7.36% | ||
95827 | 445 | 5.73% | ||
95828 | 614 | 2.83% | ||
95829 | 909 | 7.79% | ||
95830 | 26 | 8.78% | ||
95831 | 2,185 | 12.45% | ||
95832 | 70 | 1.90% | ||
95833 | 1,086 | 7.37% | ||
95834 | 1,537 | 11.44% | ||
95835 | 2,516 | 16.36% | ||
95837 | 15 | 14.85% | ||
95838 | 438 | 3.33% | ||
95841 | 501 | 5.96% | ||
95842 | 406 | 3.46% | ||
95843 | 916 | 5.67% | ||
95864 | 1,026 | 11.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.