Skip to main content

Female Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
28,398
Persons
4.98
Percent
884,475
Persons
6.33
Percent
6 - 198
198 - 564
564 - 920
920 - 1,564
1,564 - 2,318
Persons
1.45 - 2.72
2.72 - 4.56
4.56 - 6.40
6.40 - 8.62
8.62 - 12.49
Percent
Countysort column Personssort column%sort column
Sacramento 28,398 4.98%
Statesort column Personssort column%sort column
California 884,475 6.33%
Zip Codesort column Personssort column%sort column
95608 822 3.24%
95610 656 3.85%
95615 6 2.28%
95621 614 3.77%
95624 1,169 4.95%
95626 123 5.87%
95628 243 1.45%
95630 564 2.00%
95632 879 8.11%
95638 17 2.10%
95641 42 4.56%
95652 13 3.60%
95655 28 1.77%
95660 808 7.01%
95662 609 5.06%
95670 1,207 5.65%
95673 356 6.55%
95683 64 2.42%
95690 26 3.19%
95693 70 2.56%
95742 110 1.81%
95757 775 4.03%
95758 1,040 4.39%
95811 547 11.39%
95814 376 8.05%
95815 897 9.85%
95816 124 1.50%
95817 359 6.40%
95818 322 3.49%
95819 127 1.83%
95820 745 5.59%
95821 920 6.57%
95822 893 5.44%
95823 2,318 8.62%
95824 1,231 12.49%
95825 707 5.29%
95826 349 2.50%
95827 529 6.81%
95828 1,564 7.22%
95829 653 5.59%
95830 16 5.41%
95831 532 3.03%
95832 198 5.37%
95833 869 5.90%
95834 509 3.79%
95835 378 2.46%
95837 6 5.94%
95838 1,028 7.82%
95841 349 4.15%
95842 639 5.44%
95843 764 4.73%
95864 254 2.72%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.