Female Population Age 25+: Less than 9th Grade
0.53 - 2.71
2.71 - 5.57
5.57 - 9.68
9.68 - 16.42
16.42 - 21.32
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 928 | 3.66% | ||
95610 | 632 | 3.71% | ||
95615 | 18 | 6.84% | ||
95621 | 608 | 3.73% | ||
95624 | 1,792 | 7.59% | ||
95626 | 75 | 3.58% | ||
95628 | 313 | 1.86% | ||
95630 | 543 | 1.92% | ||
95632 | 562 | 5.19% | ||
95638 | 33 | 4.08% | ||
95641 | 33 | 3.58% | ||
95652 | 28 | 7.76% | ||
95655 | 35 | 2.21% | ||
95660 | 1,315 | 11.41% | ||
95662 | 182 | 1.51% | ||
95670 | 937 | 4.38% | ||
95673 | 217 | 3.99% | ||
95683 | 14 | 0.53% | ||
95690 | 68 | 8.35% | ||
95693 | 60 | 2.19% | ||
95742 | 209 | 3.44% | ||
95757 | 836 | 4.35% | ||
95758 | 1,543 | 6.51% | ||
95811 | 165 | 3.44% | ||
95814 | 148 | 3.17% | ||
95815 | 881 | 9.68% | ||
95816 | 265 | 3.20% | ||
95817 | 276 | 4.92% | ||
95818 | 250 | 2.71% | ||
95819 | 83 | 1.19% | ||
95820 | 1,568 | 11.76% | ||
95821 | 736 | 5.25% | ||
95822 | 1,474 | 8.98% | ||
95823 | 4,045 | 15.05% | ||
95824 | 2,100 | 21.32% | ||
95825 | 1,043 | 7.81% | ||
95826 | 538 | 3.85% | ||
95827 | 563 | 7.25% | ||
95828 | 3,557 | 16.42% | ||
95829 | 1,113 | 9.53% | ||
95830 | 11 | 3.72% | ||
95831 | 578 | 3.29% | ||
95832 | 756 | 20.50% | ||
95833 | 778 | 5.28% | ||
95834 | 815 | 6.07% | ||
95835 | 611 | 3.97% | ||
95837 | 6 | 5.94% | ||
95838 | 1,616 | 12.29% | ||
95841 | 548 | 6.52% | ||
95842 | 655 | 5.57% | ||
95843 | 777 | 4.81% | ||
95864 | 235 | 2.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.