Male Population Age 25+: Professional Degree
0.00 - 1.47
1.47 - 3.11
3.11 - 4.71
4.71 - 7.24
7.24 - 10.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 989 | 4.56% | ||
95610 | 194 | 1.26% | ||
95615 | 0 | 0.00% | ||
95621 | 241 | 1.68% | ||
95624 | 263 | 1.25% | ||
95626 | 12 | 0.60% | ||
95628 | 541 | 3.59% | ||
95630 | 726 | 2.46% | ||
95632 | 135 | 1.33% | ||
95638 | 21 | 2.66% | ||
95641 | 27 | 2.78% | ||
95652 | 1 | 0.31% | ||
95655 | 16 | 0.97% | ||
95660 | 56 | 0.52% | ||
95662 | 177 | 1.57% | ||
95670 | 416 | 2.13% | ||
95673 | 29 | 0.54% | ||
95683 | 44 | 1.84% | ||
95690 | 3 | 0.35% | ||
95693 | 69 | 2.54% | ||
95742 | 51 | 0.90% | ||
95757 | 744 | 4.25% | ||
95758 | 564 | 2.78% | ||
95811 | 208 | 4.02% | ||
95814 | 299 | 4.71% | ||
95815 | 160 | 1.77% | ||
95816 | 709 | 9.17% | ||
95817 | 155 | 3.11% | ||
95818 | 586 | 7.24% | ||
95819 | 511 | 8.67% | ||
95820 | 266 | 2.18% | ||
95821 | 372 | 2.92% | ||
95822 | 509 | 3.51% | ||
95823 | 196 | 0.82% | ||
95824 | 47 | 0.49% | ||
95825 | 335 | 2.85% | ||
95826 | 259 | 2.00% | ||
95827 | 54 | 0.76% | ||
95828 | 72 | 0.36% | ||
95829 | 174 | 1.65% | ||
95830 | 19 | 6.40% | ||
95831 | 871 | 5.88% | ||
95832 | 8 | 0.24% | ||
95833 | 331 | 2.43% | ||
95834 | 135 | 1.15% | ||
95835 | 384 | 2.84% | ||
95837 | 1 | 0.86% | ||
95838 | 46 | 0.37% | ||
95841 | 138 | 1.89% | ||
95842 | 36 | 0.34% | ||
95843 | 216 | 1.47% | ||
95864 | 858 | 10.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.